Statistics
Description | Quantity |
---|---|
Total Individuals | 10,211 |
Total Males | 4,929 (48.27%) |
Total Females | 4,786 (46.87%) |
Total Unknown Gender | 496 (4.86%) |
Total Living | 243 |
Total Families | 3,723 |
Total Unique Surnames | 2,355 |
Total Photos | 166 |
Total Documents | 20 |
Total Headstones | 30 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total BMD Records | 1 |
Total Census | 34 |
Total Directories | 18 |
Total External links | 5 |
Total Obituaries | 13 |
Total Sources | 139 |
Average Lifespan1 | 61 years, 282 days |
Earliest Birth (Jane Cressette) | 1503 |
Longest Lived1 | Age |
---|---|
Clarinda Champagne | 107 years 109 days |
Lois Cutler | 100 years 248 days |
Mary Fidelia Miner | 100 years 106 days |
Clementine Knight | 100 years 65 days |
Robert E Lyons | 100 years |
Cora L Smith Daniels | 99 years 317 days |
Bertha Beryl Parish | 99 years 225 days |
Frank Stark Gordon | 98 years 242 days |
Virginia Jennie Giguère | 98 years 211 days |
Oscar Edward Barrette | 98 years 43 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree