Statistics
Warning: Undefined array key "hidden" in /home/huboutourville/www/www/genlib.php on line 1041
| Description | Quantity |
|---|---|
| Total Individuals | 10,211 |
| Total Males | 4,929 (48.27%) |
| Total Females | 4,786 (46.87%) |
| Total Unknown Gender | 496 (4.86%) |
| Total Living | 243 |
| Total Families | 3,723 |
| Total Unique Surnames | 2,355 |
| Total Photos | 166 |
| Total Documents | 20 |
| Total Headstones | 30 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total BMD Records | 1 |
| Total Census | 34 |
| Total Directories | 18 |
| Total External links | 5 |
| Total Obituaries | 13 |
| Total Sources | 139 |
| Average Lifespan1 | 61 years, 282 days |
| Earliest Birth (Jane Cressette) | 1503 |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
