Wisconsin, USA
Tree: Hubou-Tourville
Latitude: 43.7844397, Longitude: -88.7878678
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1856 | I2128 | Hubou-Tourville | |
| 2 | Abt 1873 | I4544 | Hubou-Tourville | |
| 3 | Abt 1869 | I7210 | Hubou-Tourville | |
| 4 | 4 Dec 1911 | I7612 | Hubou-Tourville | |
| 5 | Abt 1873 | I4950 | Hubou-Tourville | |
| 6 | Abt 1877 | I4951 | Hubou-Tourville | |
| 7 | Abt 1862 | I9116 | Hubou-Tourville | |
| 8 | 5 Nov 1889 | I7597 | Hubou-Tourville | |
| 9 | 24 Apr 1870 | I3186 | Hubou-Tourville | |
| 10 | 11 Jan 1918 | I7619 | Hubou-Tourville | |
| 11 | Abt 1876 | I2435 | Hubou-Tourville | |
| 12 | Abt 1879 | I293 | Hubou-Tourville | |
| 13 | 20 Sep 1906 | I7606 | Hubou-Tourville |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1870 | I9117 | Hubou-Tourville | |
| 2 | 25 Oct 1891 | I9121 | Hubou-Tourville | |
| 3 | 14 Oct 1930 | I7605 | Hubou-Tourville |
