Vermont, USA
Tree: Hubou-Tourville
OpenStreetMap

Birth
Matches 1 to 50 of 184
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 1851 | Vermont, USA | I8811 |
2 | ![]() | Abt 1844 | Vermont, USA | I686 |
3 | ![]() | Abt 1873 | Vermont, USA | I8958 |
4 | ![]() | Abt 1869 | Vermont, USA | I8964 |
5 | ![]() | Abt 1855 | Vermont, USA | I8959 |
6 | ![]() | 1860 | Vermont, USA | I8957 |
7 | ![]() | Abt 1858 | Vermont, USA | I8963 |
8 | ![]() | Abt 1876 | Vermont, USA | I8965 |
9 | ![]() | Abt 1865 | Vermont, USA | I8960 |
10 | ![]() | Abt 1853 | Vermont, USA | I8961 |
11 | ![]() | Abt 1837 | Vermont, USA | I10221 |
12 | ![]() | Abt 1839 | Vermont, USA | I9117 |
13 | ![]() | Abt 1831 | Vermont, USA | I10219 |
14 | ![]() | Bef 16 Sep 1845 | Vermont, USA | I6741 |
15 | ![]() | Abt 1816 | Vermont, USA | I3 |
16 | ![]() | 14 May 1854 | Vermont, USA | I6748 |
17 | ![]() | Abt 1814 | Vermont, USA | I8127 |
18 | ![]() | Abt 1847 | Vermont, USA | I6742 |
19 | ![]() | Bef 21 Aug 1849 | Vermont, USA | I4092 |
20 | ![]() | Bef 25 Feb 1841 | Vermont, USA | I3488 |
21 | ![]() | Abt 1853 | Vermont, USA | I4205 |
22 | ![]() | Abt 1842 | Vermont, USA | I4203 |
23 | ![]() | Abt 1866 | Vermont, USA | I6041 |
24 | ![]() | Jul 1853 | Vermont, USA | I3514 |
25 | ![]() | Bef 14 Apr 1846 | Vermont, USA | I6774 |
26 | ![]() | Bef 28 Feb 1844 | Vermont, USA | I6776 |
27 | ![]() | Bef 15 Mar 1848 | Vermont, USA | I6775 |
28 | ![]() | Mar 1848 | Vermont, USA | I9114 |
29 | ![]() | Abt 1851 | Vermont, USA | I4747 |
30 | ![]() | Abt 1857 | Vermont, USA | I4750 |
31 | ![]() | Abt 1847 | Vermont, USA | I4745 |
32 | ![]() | Abt 1855 | Vermont, USA | I4749 |
33 | ![]() | Abt 1845 | Vermont, USA | I4744 |
34 | ![]() | Abt 1853 | Vermont, USA | I4748 |
35 | ![]() | Abt 1849 | Vermont, USA | I4746 |
36 | ![]() | Oct 1861 | Vermont, USA | I4093 |
37 | ![]() | Abt 1842 | Vermont, USA | I4452 |
38 | ![]() | 1785 | Vermont, USA | I1820 |
39 | ![]() | Jul 1867 | Vermont, USA | I4186 |
40 | ![]() | Abt 1833 | Vermont, USA | I6778 |
41 | ![]() | Abt 1870 | Vermont, USA | I7378 |
42 | ![]() | Abt 1859 | Vermont, USA | I6831 |
43 | ![]() | Abt 1863 | Vermont, USA | I10115 |
44 | ![]() | Abt 1850 | Vermont, USA | I10114 |
45 | ![]() | 9 Sep 1836 | Vermont, USA | I10111 |
46 | ![]() | Abt 1869 | Vermont, USA | I6830 |
47 | ![]() | Abt 1867 | Vermont, USA | I6829 |
48 | ![]() | Abt 1845 | Vermont, USA | I8270 |
49 | ![]() | Abt 1844 | Vermont, USA | I8269 |
50 | ![]() | Abt 1840 | Vermont, USA | I8267 |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1835 | Vermont, USA | I10224 |
2 | ![]() | 3 Feb 1935 | Vermont, USA | I4097 |
3 | ![]() | 18 Jan 1936 | Vermont, USA | I6041 |
4 | ![]() | 8 Jan 1925 | Vermont, USA | I6043 |
5 | ![]() | 15 Dec 1900 | Vermont, USA | I6222 |
6 | ![]() | 19 Apr 1930 | Vermont, USA | I6308 |
7 | ![]() | 1908 | Vermont, USA | I2870 |
8 | ![]() | 1914 | Vermont, USA | I4100 |
9 | ![]() | Bef 1860 | Vermont, USA | I5404 |
10 | ![]() | 16 Oct 1925 | Vermont, USA | I6053 |
11 | ![]() | 12 Jul 1924 | Vermont, USA | I9398 |
12 | ![]() | Bef 1870 | Vermont, USA | I8887 |
13 | ![]() | 1 Oct 1914 | Vermont, USA | I8922 |
14 | ![]() | 21 Jun 1908 | Vermont, USA | I4140 |
15 | ![]() | 12 Dec 1878 | Vermont, USA | I9612 |
16 | ![]() | Abt 2 Mar 1894 | Vermont, USA | I6578 |
17 | ![]() | 17 Jan 1899 | Vermont, USA | I7967 |
18 | ![]() | 6 Jun 1934 | Vermont, USA | I6056 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1843 | Vermont, USA | I4085 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Amblo / Fournois | Bef 1845 | Vermont, USA | F6940 |
2 | Bernard / Larock | 17 Apr 1892 | Vermont, USA | F4178 |
3 | Bernard / Wonder | 16 Aug 1878 | Vermont, USA | F4174 |
4 | Bernor / Fortier Fox | 13 Feb 1888 | Vermont, USA | F4177 |
5 | Blanchette / | Vermont, USA | F5072 | |
6 | Germain / Tourville | Abt 1857 | Vermont, USA | F2908 |
7 | January / Labonté | Abt 1833 | Vermont, USA | F6880 |
8 | Larrow / Rondeau | Abt 1842 | Vermont, USA | F4376 |
9 | Lovett / Bernard | 13 Apr 1898 | Vermont, USA | F4175 |
10 | Osha / Garrow | 1862 | Vermont, USA | F6368 |
11 | Plude / Allen | 28 Dec 1887 | Vermont, USA | F5590 |
12 | Plude / King | 10 Jul 1841 | Vermont, USA | F4251 |
13 | Plude / Labou | Bef 1848 | Vermont, USA | F4400 |
14 | Sorel / King | Bef 1860 | Vermont, USA | F4683 |
15 | Tourville / Le Clair | 1847 | Vermont, USA | F21 |
16 | Yattaw / Domino | Abt 1884 | Vermont, USA | F4341 |