Vermont, USA
Tree: Hubou-Tourville
Latitude: 44.5588028, Longitude: -72.5778415
Birth
Matches 1 to 50 of 184
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1835 | I10224 | Hubou-Tourville | |
| 2 | 3 Feb 1935 | I4097 | Hubou-Tourville | |
| 3 | 18 Jan 1936 | I6041 | Hubou-Tourville | |
| 4 | 8 Jan 1925 | I6043 | Hubou-Tourville | |
| 5 | 15 Dec 1900 | I6222 | Hubou-Tourville | |
| 6 | 19 Apr 1930 | I6308 | Hubou-Tourville | |
| 7 | 1908 | I2870 | Hubou-Tourville | |
| 8 | 1914 | I4100 | Hubou-Tourville | |
| 9 | Bef 1860 | I5404 | Hubou-Tourville | |
| 10 | 16 Oct 1925 | I6053 | Hubou-Tourville | |
| 11 | 12 Jul 1924 | I9398 | Hubou-Tourville | |
| 12 | Bef 1870 | I8887 | Hubou-Tourville | |
| 13 | 1 Oct 1914 | I8922 | Hubou-Tourville | |
| 14 | 21 Jun 1908 | I4140 | Hubou-Tourville | |
| 15 | 12 Dec 1878 | I9612 | Hubou-Tourville | |
| 16 | Abt 2 Mar 1894 | I6578 | Hubou-Tourville | |
| 17 | 17 Jan 1899 | I7967 | Hubou-Tourville | |
| 18 | 6 Jun 1934 | I6056 | Hubou-Tourville |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1843 | I4085 | Hubou-Tourville |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Amblo / Fournois | Bef 1845 | F6940 | Hubou-Tourville |
| 2 | Bernard / Larock | 17 Apr 1892 | F4178 | Hubou-Tourville |
| 3 | Bernard / Wonder | 16 Aug 1878 | F4174 | Hubou-Tourville |
| 4 | Bernor / Fortier Fox | 13 Feb 1888 | F4177 | Hubou-Tourville |
| 5 | Blanchette / | F5072 | Hubou-Tourville | |
| 6 | Germain / Tourville | Abt 1857 | F2908 | Hubou-Tourville |
| 7 | January / Labonté | Abt 1833 | F6880 | Hubou-Tourville |
| 8 | Larrow / Rondeau | Abt 1842 | F4376 | Hubou-Tourville |
| 9 | Lovett / Bernard | 13 Apr 1898 | F4175 | Hubou-Tourville |
| 10 | Osha / Garrow | 1862 | F6368 | Hubou-Tourville |
| 11 | Plude / Allen | 28 Dec 1887 | F5590 | Hubou-Tourville |
| 12 | Plude / King | 10 Jul 1841 | F4251 | Hubou-Tourville |
| 13 | Plude / Labou | Bef 1848 | F4400 | Hubou-Tourville |
| 14 | Sorel / King | Bef 1860 | F4683 | Hubou-Tourville |
| 15 | Tourville / Le Clair | 1847 | F21 | Hubou-Tourville |
| 16 | Yattaw / Domino | Abt 1884 | F4341 | Hubou-Tourville |
