Troy, Rensselaer, New York, USA
Tree: Hubou-Tourville
City/Town : Latitude: 42.7284117, Longitude: -73.6917851
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1968 | I1033 | Hubou-Tourville | |
| 2 | 1923 | I1704 | Hubou-Tourville | |
| 3 | 27 Apr 1962 | I2881 | Hubou-Tourville | |
| 4 | 15 Jul 1939 | I4030 | Hubou-Tourville | |
| 5 | 7 Feb 1918 | I4344 | Hubou-Tourville | |
| 6 | 21 Jul 1894 | I4057 | Hubou-Tourville | |
| 7 | 28 Nov 1974 | I4059 | Hubou-Tourville | |
| 8 | Sep 1977 | I3085 | Hubou-Tourville | |
| 9 | 1946 | I1555 | Hubou-Tourville |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I1696 | Hubou-Tourville |
Baptism
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Dec 1871 | I3189 | Hubou-Tourville | |
| 2 | 19 Sep 1869 | I2572 | Hubou-Tourville | |
| 3 | 2 Sep 1875 | I3062 | Hubou-Tourville | |
| 4 | 15 Jan 1873 | I2314 | Hubou-Tourville | |
| 5 | 6 Sep 1871 | I4365 | Hubou-Tourville |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I4063 | Hubou-Tourville | |
| 2 | 1880 | I3062 | Hubou-Tourville | |
| 3 | 1870 | I4348 | Hubou-Tourville | |
| 4 | 1870 | I4062 | Hubou-Tourville | |
| 5 | 1870 | I4030 | Hubou-Tourville | |
| 6 | 1870 | I4028 | Hubou-Tourville | |
| 7 | 1870 | I4345 | Hubou-Tourville | |
| 8 | 1870 | I4344 | Hubou-Tourville | |
| 9 | 1870 | I4346 | Hubou-Tourville | |
| 10 | 1870 | I4347 | Hubou-Tourville | |
| 11 | 1880 | I2520 | Hubou-Tourville |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I1033 | Hubou-Tourville | |
| 2 | 1920 | I1033 | Hubou-Tourville | |
| 3 | 1930 | I1033 | Hubou-Tourville | |
| 4 | I1552 | Hubou-Tourville | ||
| 5 | 1920 | I1552 | Hubou-Tourville | |
| 6 | 1930 | I1552 | Hubou-Tourville | |
| 7 | 1920 | I2881 | Hubou-Tourville | |
| 8 | 1930 | I2881 | Hubou-Tourville | |
| 9 | 1880 | I2314 | Hubou-Tourville |
