South Dakota, USA
Tree: Hubou-Tourville
Latitude: 43.9695148, Longitude: -99.9018131
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1883 | I3496 | Hubou-Tourville | |
| 2 | 20 Jun 1896 | I7207 | Hubou-Tourville | |
| 3 | Abt 1878 | I7200 | Hubou-Tourville | |
| 4 | Apr 1892 | I7206 | Hubou-Tourville | |
| 5 | Jan 1890 | I7205 | Hubou-Tourville | |
| 6 | 16 Apr 1887 | I7204 | Hubou-Tourville | |
| 7 | Mar 1885 | I7203 | Hubou-Tourville | |
| 8 | Abt 1879 | I7201 | Hubou-Tourville | |
| 9 | 6 Dec 1916 | I3325 | Hubou-Tourville | |
| 10 | Abt 1889 | I526 | Hubou-Tourville | |
| 11 | Abt 1887 | I1925 | Hubou-Tourville | |
| 12 | 14 May 1893 | I305 | Hubou-Tourville | |
| 13 | 28 Jul 1907 | I2689 | Hubou-Tourville | |
| 14 | 1876 | I3373 | Hubou-Tourville | |
| 15 | Abt 1882 | I1619 | Hubou-Tourville | |
| 16 | Abt 1879 | I1418 | Hubou-Tourville |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Sep 1969 | I1381 | Hubou-Tourville |
