Schroon, Essex, New York, USA
Tree: Hubou-Tourville
Latitude: 43.8732485, Longitude: -73.7748394
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I2502 | Hubou-Tourville |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I686 | Hubou-Tourville | |
| 2 | 1880 | I686 | Hubou-Tourville | |
| 3 | 1870 | I2502 | Hubou-Tourville | |
| 4 | 1880 | I2502 | Hubou-Tourville | |
| 5 | 1910 | I2118 | Hubou-Tourville | |
| 6 | 1920 | I2118 | Hubou-Tourville | |
| 7 | 1870 | I2781 | Hubou-Tourville | |
| 8 | 1880 | I2781 | Hubou-Tourville | |
| 9 | 1910 | I2781 | Hubou-Tourville | |
| 10 | 1920 | I2781 | Hubou-Tourville | |
| 11 | 1930 | I2781 | Hubou-Tourville | |
| 12 | 1910 | I368 | Hubou-Tourville | |
| 13 | 1930 | I368 | Hubou-Tourville |
