Reading, Middlesex, Massachusetts, USA
Tree: Hubou-Tourville
Latitude: 42.5256563, Longitude: -71.0952891
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1715 | I3159 | Hubou-Tourville | |
| 2 | 10 Sep 1645 | I2134 | Hubou-Tourville | |
| 3 | 24 Sep 1648 | I3194 | Hubou-Tourville | |
| 4 | 18 May 1680 | I2584 | Hubou-Tourville | |
| 5 | 4 Dec 1653 | I3471 | Hubou-Tourville | |
| 6 | 25 Aug 1690 | I2515 | Hubou-Tourville |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 May 1691 | I2134 | Hubou-Tourville | |
| 2 | 19 Nov 1717 | I3471 | Hubou-Tourville | |
| 3 | 23 Jul 1749 | I2515 | Hubou-Tourville | |
| 4 | 26 Sep 1672 | I3485 | Hubou-Tourville |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Eaton / Greene | 26 Nov 1674 | F1023 | Hubou-Tourville |
