Port-Royal, Acadie
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1650 | I5796 | Hubou-Tourville | |
| 2 | Abt 1717 | I5504 | Hubou-Tourville | |
| 3 | Abt 1652 | I9711 | Hubou-Tourville | |
| 4 | 1671 | I9708 | Hubou-Tourville | |
| 5 | 2 Nov 1708 | I9103 | Hubou-Tourville | |
| 6 | 2 Feb 1717 | I5470 | Hubou-Tourville |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Apr 1742 | I5704 | Hubou-Tourville | |
| 2 | Bef 1697 | I5785 | Hubou-Tourville | |
| 3 | 23 May 1725 | I5787 | Hubou-Tourville | |
| 4 | 19 Dec 1707 | I7918 | Hubou-Tourville | |
| 5 | Abt 3 May 1720 | I5490 | Hubou-Tourville | |
| 6 | Abt 16 Oct 1732 | I5784 | Hubou-Tourville | |
| 7 | 7 Jul 1737 | I7909 | Hubou-Tourville | |
| 8 | 29 Nov 1732 | I7905 | Hubou-Tourville | |
| 9 | 12 Dec 1740 | I7942 | Hubou-Tourville | |
| 10 | Abt 17 Sep 1725 | I7904 | Hubou-Tourville | |
| 11 | 21 Mar 1751 | I7894 | Hubou-Tourville |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1742 | I5704 | Hubou-Tourville | |
| 2 | 24 May 1725 | I5787 | Hubou-Tourville | |
| 3 | 3 May 1720 | I5490 | Hubou-Tourville | |
| 4 | 16 Oct 1732 | I5784 | Hubou-Tourville | |
| 5 | 8 Jul 1737 | I7909 | Hubou-Tourville | |
| 6 | 30 Nov 1732 | I7905 | Hubou-Tourville | |
| 7 | 13 Dec 1740 | I7942 | Hubou-Tourville | |
| 8 | 17 Sep 1725 | I7904 | Hubou-Tourville | |
| 9 | 23 Mar 1751 | I7894 | Hubou-Tourville |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1717 | I5470 | Hubou-Tourville |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blanchard / Girouard | 22 Jul 1743 | F4012 | Hubou-Tourville |
| 2 | Blanchard / Thériault | 31 Jan 1707 | F4751 | Hubou-Tourville |
| 3 | Bourgeois / Hébert | 6 Feb 1741 | F3864 | Hubou-Tourville |
| 4 | Cyr / Melanson | Abt 1698 | F6559 | Hubou-Tourville |
| 5 | Dugas / Melançon | 29 May 1731 | F3856 | Hubou-Tourville |
| 6 | Hébert / Dupuy | 26 Jan 1712 | F3866 | Hubou-Tourville |
| 7 | Leblanc / Hébert | 1673 | F3298 | Hubou-Tourville |
| 8 | Leblanc / Richard | 6 Oct 1732 | F6156 | Hubou-Tourville |
| 9 | Melançon / Granger | 7 Nov 1712 | F3858 | Hubou-Tourville |
| 10 | Melanson / Dugas | Abt 1663 | F5386 | Hubou-Tourville |
| 11 | Richard / Blanchard | Abt 1656 | F6161 | Hubou-Tourville |
| 12 | Richard / Bourgeois | 25 Feb 1707 | F3980 | Hubou-Tourville |
| 13 | Richard / Hébert | 11 May 1739 | F3847 | Hubou-Tourville |
| 14 | Richard / Landry | Abt 1680 | F6160 | Hubou-Tourville |
| 15 | Richard / Thériault | 26 Jan 1712 | F6159 | Hubou-Tourville |
| 16 | Thériault / Pellerin | 1690 | F5866 | Hubou-Tourville |
| 17 | Thériot / Gautrot | Abt 1661 | F5384 | Hubou-Tourville |
