New York, USA
Tree: Hubou-Tourville
State/Province : Latitude: 43.06927037551064, Longitude: -74.3135902875
Birth
Matches 1 to 50 of 219
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1868 | I1231 | Hubou-Tourville | |
| 2 | 1937 | I4930 | Hubou-Tourville | |
| 3 | 1916 | I4928 | Hubou-Tourville | |
| 4 | 1865 | I1004 | Hubou-Tourville | |
| 5 | Bef 1850 | I7992 | Hubou-Tourville | |
| 6 | 25 Feb 1928 | I1804 | Hubou-Tourville | |
| 7 | I1602 | Hubou-Tourville | ||
| 8 | 1881 | I259 | Hubou-Tourville |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1843 | I3023 | Hubou-Tourville |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1884 | I1696 | Hubou-Tourville |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Delpa / | Abt 1907 | F5952 | Hubou-Tourville |
| 2 | Delpa / Little | Abt 1877 | F5705 | Hubou-Tourville |
| 3 | Gauvreau / | 1885 | F1684 | Hubou-Tourville |
