Kane, Pottawattamie, Iowa, USA
Tree: Hubou-Tourville
Latitude: 41.2619829, Longitude: -95.8670405
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I1412 | Hubou-Tourville | |
| 2 | 1 Jan 1925 | I1412 | Hubou-Tourville | |
| 3 | 1930 | I1412 | Hubou-Tourville |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I1951 | Hubou-Tourville | |
| 2 | 1920 | I3182 | Hubou-Tourville | |
| 3 | 1 Jan 1925 | I3182 | Hubou-Tourville | |
| 4 | 1930 | I3182 | Hubou-Tourville | |
| 5 | 1920 | I54 | Hubou-Tourville | |
| 6 | 1 Jan 1925 | I54 | Hubou-Tourville | |
| 7 | 1930 | I54 | Hubou-Tourville | |
| 8 | 1 Jan 1925 | I1168 | Hubou-Tourville | |
| 9 | 1930 | I1168 | Hubou-Tourville | |
| 10 | 1920 | I3207 | Hubou-Tourville | |
| 11 | 1 Jan 1925 | I3207 | Hubou-Tourville | |
| 12 | 1930 | I3207 | Hubou-Tourville | |
| 13 | 1920 | I3476 | Hubou-Tourville | |
| 14 | 1 Jan 1925 | I3476 | Hubou-Tourville | |
| 15 | 1930 | I3476 | Hubou-Tourville |
