Grand Isle, Grand Isle, Vermont, USA
Tree: Hubou-Tourville
Latitude: 44.7225436, Longitude: -73.2923538
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1910 | I8107 | Hubou-Tourville | |
| 2 | 13 Jun 1920 | I8103 | Hubou-Tourville | |
| 3 | 21 Mar 1870 | I7965 | Hubou-Tourville | |
| 4 | 8 Jul 1871 | I7974 | Hubou-Tourville |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Apr 2012 | I8103 | Hubou-Tourville | |
| 2 | 6 Mar 1875 | I7985 | Hubou-Tourville | |
| 3 | 16 Jan 1907 | I7977 | Hubou-Tourville | |
| 4 | 5 Dec 1872 | I7974 | Hubou-Tourville | |
| 5 | 21 May 1876 | I3721 | Hubou-Tourville |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I3717 | Hubou-Tourville | |
| 2 | 1870 | I7965 | Hubou-Tourville | |
| 3 | 1870 | I3721 | Hubou-Tourville | |
| 4 | 1870 | I3720 | Hubou-Tourville | |
| 5 | 1870 | I7577 | Hubou-Tourville | |
| 6 | 1870 | I3708 | Hubou-Tourville | |
| 7 | 1870 | I6011 | Hubou-Tourville |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dennis / Savage | 14 May 1876 | F5441 | Hubou-Tourville |
| 2 | Savage / St-Onge | 16 Nov 1865 | F2655 | Hubou-Tourville |
