Germany
Tree: Hubou-Tourville
Latitude: 51.1656910, Longitude: 10.4515260
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1829 | I8861 | Hubou-Tourville | |
| 2 | I26 | Hubou-Tourville | ||
| 3 | I2538 | Hubou-Tourville | ||
| 4 | Abt 1760 | I2012 | Hubou-Tourville | |
| 5 | 27 Jan 1858 | I1704 | Hubou-Tourville | |
| 6 | Abt 1731 | I2793 | Hubou-Tourville | |
| 7 | I1247 | Hubou-Tourville | ||
| 8 | 9 Oct 1863 | I7192 | Hubou-Tourville | |
| 9 | 23 Mar 1834 | I9280 | Hubou-Tourville | |
| 10 | Abt 1891 | I4547 | Hubou-Tourville | |
| 11 | 1859 | I2151 | Hubou-Tourville | |
| 12 | 25 Dec 1871 | I2637 | Hubou-Tourville | |
| 13 | 1881 | I5038 | Hubou-Tourville | |
| 14 | Abt 1825 | I8860 | Hubou-Tourville | |
| 15 | Abt 1747 | I2133 | Hubou-Tourville | |
| 16 | 8 May 1798 | I3276 | Hubou-Tourville | |
| 17 | Abt 1879 | I555 | Hubou-Tourville | |
| 18 | 7 Jun 1863 | I1555 | Hubou-Tourville |
