Dover, Kent, England
Tree: Hubou-Tourville
Latitude: 51.1263710, Longitude: 1.3161980
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1543 | Hubou-Tourville | ||
| 2 | I2851 | Hubou-Tourville | ||
| 3 | 1575 | I1001 | Hubou-Tourville | |
| 4 | 1606 | I3475 | Hubou-Tourville | |
| 5 | I641 | Hubou-Tourville | ||
| 6 | 1573 | I2968 | Hubou-Tourville | |
| 7 | 1575 | I269 | Hubou-Tourville | |
| 8 | 3 Jul 1614 | I3021 | Hubou-Tourville | |
| 9 | 1540 | I952 | Hubou-Tourville | |
| 10 | 1547 | I2009 | Hubou-Tourville | |
| 11 | 1596 | I1072 | Hubou-Tourville |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1636 | I2968 | Hubou-Tourville | |
| 2 | 1658 | I269 | Hubou-Tourville | |
| 3 | 1590 | I242 | Hubou-Tourville | |
| 4 | 28 Jan 1603 | I952 | Hubou-Tourville | |
| 5 | 29 Dec 1584 | I2009 | Hubou-Tourville | |
| 6 | 8 Jan 1631 | I1072 | Hubou-Tourville |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Eaton / Hussey | 1569 | F1026 | Hubou-Tourville |
| 2 | Eaton / Patterson | 28 Jan 1603 | F1025 | Hubou-Tourville |
