Council Bluffs, Pottawattamie, Iowa, USA
Tree: Hubou-Tourville
Latitude: 41.2619444, Longitude: -95.8608333
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1914 | I3207 | Hubou-Tourville |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1997 | I3207 | Hubou-Tourville | |
| 2 | 26 Jan 1951 | I849 | Hubou-Tourville |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 1918 | I3182 | Hubou-Tourville | |
| 2 | 1920 | I1705 | Hubou-Tourville | |
| 3 | 1 Jan 1925 | I1705 | Hubou-Tourville | |
| 4 | 1930 | I1705 | Hubou-Tourville | |
| 5 | 1920 | I1151 | Hubou-Tourville | |
| 6 | 1 Jan 1925 | I1151 | Hubou-Tourville | |
| 7 | 1930 | I1151 | Hubou-Tourville | |
| 8 | 1920 | I3008 | Hubou-Tourville | |
| 9 | 1 Jan 1925 | I3008 | Hubou-Tourville | |
| 10 | 1 Jan 1925 | I3008 | Hubou-Tourville | |
| 11 | 1930 | I3008 | Hubou-Tourville |
