Cohoes, Albany, New York, USA
Tree: Hubou-Tourville
OpenStreetMap
Latitude: 42.7742446, Longitude: -73.7001187
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Betourney, Rita | 27 Jul 1915 | Cohoes, Albany, New York, USA | I2946 | Hubou-Tourville |
2 | Caisse, Henri | 23 Apr 1878 | Cohoes, Albany, New York, USA | I1655 | Hubou-Tourville |
3 | Campbell, James Francis | 26 Mar 1904 | Cohoes, Albany, New York, USA | I765 | Hubou-Tourville |
4 | Campbell, Rita Marilyn | 16 Dec 1935 | Cohoes, Albany, New York, USA | I1400 | Hubou-Tourville |
5 | Denis, George J | 4 Apr 1892 | Cohoes, Albany, New York, USA | I1552 | Hubou-Tourville |
6 | LeBoeuf, Charles L | 28 Jun 1850 | Cohoes, Albany, New York, USA | I10272 | Hubou-Tourville |
7 | Moak, Sylvester E | 2 May 1903 | Cohoes, Albany, New York, USA | I2376 | Hubou-Tourville |
8 | Pratte, Josephine | Abt 1852 | Cohoes, Albany, New York, USA | I10071 | Hubou-Tourville |
9 | Van Buskirk, Howard F | 12 Sep 1925 | Cohoes, Albany, New York, USA | I2936 | Hubou-Tourville |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Betourney, Samuel | 12 May 1900 | Cohoes, Albany, New York, USA | I2453 | Hubou-Tourville |
2 | Biette, Louis | 1933 | Cohoes, Albany, New York, USA | I153 | Hubou-Tourville |
3 | Biette, Louis | May 1971 | Cohoes, Albany, New York, USA | I3251 | Hubou-Tourville |
4 | Lacombe, Delia | 1941 | Cohoes, Albany, New York, USA | I814 | Hubou-Tourville |
5 | Lacombe, Pierre | 7 Apr 1915 | Cohoes, Albany, New York, USA | I2350 | Hubou-Tourville |
6 | Laneuville, Rose Delima | 4 Nov 1956 | Cohoes, Albany, New York, USA | I1775 | Hubou-Tourville |
7 | Pilotte, Philomène | 26 Mar 1908 | Cohoes, Albany, New York, USA | I2275 | Hubou-Tourville |
8 | Van Buskirk, Howard F | 1 Mar 2001 | Cohoes, Albany, New York, USA | I2936 | Hubou-Tourville |
Census
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Bergmann, Joseph Andrew | 1910 | Cohoes, Albany, New York, USA | I1229 | Hubou-Tourville |
2 | Bergmann, Joseph Andrew | 1910 | Cohoes, Albany, New York, USA | I2640 | Hubou-Tourville |
3 | Betourney, Samuel | 1900 | Cohoes, Albany, New York, USA | I2222 | Hubou-Tourville |
4 | Betourney, Samuel | 1910 | Cohoes, Albany, New York, USA | I2222 | Hubou-Tourville |
5 | Betourney, Samuel | 1920 | Cohoes, Albany, New York, USA | I2222 | Hubou-Tourville |
6 | Betourney, Samuel | 1930 | Cohoes, Albany, New York, USA | I2222 | Hubou-Tourville |
7 | Biette, Louis | 1900 | Cohoes, Albany, New York, USA | I153 | Hubou-Tourville |
8 | Biette, Louis | 1910 | Cohoes, Albany, New York, USA | I153 | Hubou-Tourville |
9 | Billette, Adelaide | 1900 | Cohoes, Albany, New York, USA | I2276 | Hubou-Tourville |
10 | Billette, Adelaide | 1905 | Cohoes, Albany, New York, USA | I2276 | Hubou-Tourville |
11 | Denis, George J | 1900 | Cohoes, Albany, New York, USA | I1552 | Hubou-Tourville |
12 | Denis, George J | 1905 | Cohoes, Albany, New York, USA | I1552 | Hubou-Tourville |
13 | Lacombe, Arthur | 1910 | Cohoes, Albany, New York, USA | I438 | Hubou-Tourville |
14 | Lacombe, Delia | 1900 | Cohoes, Albany, New York, USA | I814 | Hubou-Tourville |
15 | Lacombe, Delia | 1910 | Cohoes, Albany, New York, USA | I814 | Hubou-Tourville |
16 | Lacombe, Delia | 1920 | Cohoes, Albany, New York, USA | I814 | Hubou-Tourville |
17 | Laneuville, Antoine | 1900 | Cohoes, Albany, New York, USA | I383 | Hubou-Tourville |
18 | Laneuville, Antoine | 1905 | Cohoes, Albany, New York, USA | I383 | Hubou-Tourville |
19 | Laneuville, Antoine | 1910 | Cohoes, Albany, New York, USA | I383 | Hubou-Tourville |
20 | Laneuville, Delia | 1900 | Cohoes, Albany, New York, USA | I1484 | Hubou-Tourville |
21 | Laneuville, Florida | 1900 | Cohoes, Albany, New York, USA | I3442 | Hubou-Tourville |
22 | Laneuville, Florida | 1905 | Cohoes, Albany, New York, USA | I3442 | Hubou-Tourville |
23 | Lenneville, Maude Amanda | 1900 | Cohoes, Albany, New York, USA | I1920 | Hubou-Tourville |
24 | Lenneville, Maude Amanda | 1905 | Cohoes, Albany, New York, USA | I1920 | Hubou-Tourville |
25 | Lenneville, Maude Amanda | 1910 | Cohoes, Albany, New York, USA | I1920 | Hubou-Tourville |
26 | Marsette, Edward | 1900 | Cohoes, Albany, New York, USA | I7370 | Hubou-Tourville |
27 | Marsette, Rose | 1900 | Cohoes, Albany, New York, USA | I7369 | Hubou-Tourville |
28 | Pippin, Joseph | 1900 | Cohoes, Albany, New York, USA | I7372 | Hubou-Tourville |
29 | Wells, Florence | 1900 | Cohoes, Albany, New York, USA | I7373 | Hubou-Tourville |
Residence
Matches 1 to 39 of 39
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Betourney, Laura | 1910 | Cohoes, Albany, New York, USA | I2647 | Hubou-Tourville |
2 | Betourney, Laura | 1920 | Cohoes, Albany, New York, USA | I2647 | Hubou-Tourville |
3 | Betourney, Laura | 1930 | Cohoes, Albany, New York, USA | I2647 | Hubou-Tourville |
4 | Betourney, Rita | 1920 | Cohoes, Albany, New York, USA | I2946 | Hubou-Tourville |
5 | Betourney, Rita | 1930 | Cohoes, Albany, New York, USA | I2946 | Hubou-Tourville |
6 | Betourney, Rose | 1910 | Cohoes, Albany, New York, USA | I1691 | Hubou-Tourville |
7 | Betourney, Rose | 1920 | Cohoes, Albany, New York, USA | I1691 | Hubou-Tourville |
8 | Betourney, Rose | 1930 | Cohoes, Albany, New York, USA | I1691 | Hubou-Tourville |
9 | Biette, Louis | 1900 | Cohoes, Albany, New York, USA | I3251 | Hubou-Tourville |
10 | Biette, Louis | 1910 | Cohoes, Albany, New York, USA | I3251 | Hubou-Tourville |
11 | Biette, Louis | 1920 | Cohoes, Albany, New York, USA | I3251 | Hubou-Tourville |
12 | Billette, Agnes | 1900 | Cohoes, Albany, New York, USA | I3486 | Hubou-Tourville |
13 | Billette, Agnes | 1900 | Cohoes, Albany, New York, USA | I3486 | Hubou-Tourville |
14 | Billette, Rose | 1900 | Cohoes, Albany, New York, USA | I1444 | Hubou-Tourville |
15 | Billette, Rose | 1930 | Cohoes, Albany, New York, USA | I1444 | Hubou-Tourville |
16 | Caisse, Henri | 1920 | Cohoes, Albany, New York, USA | I1655 | Hubou-Tourville |
17 | Caisse, Henri | 1930 | Cohoes, Albany, New York, USA | I1655 | Hubou-Tourville |
18 | Lacombe, Clément | 1900 | Cohoes, Albany, New York, USA | I829 | Hubou-Tourville |
19 | Lacombe, Clément | 1910 | Cohoes, Albany, New York, USA | I829 | Hubou-Tourville |
20 | Lacombe, Clément | 1920 | Cohoes, Albany, New York, USA | I829 | Hubou-Tourville |
21 | Lacombe, Clément | 1930 | Cohoes, Albany, New York, USA | I829 | Hubou-Tourville |
22 | Lacombe, Eva | 1910 | Cohoes, Albany, New York, USA | I633 | Hubou-Tourville |
23 | Lacombe, Pierre | 1900 | Cohoes, Albany, New York, USA | I2350 | Hubou-Tourville |
24 | Lacombe, Pierre | 1910 | Cohoes, Albany, New York, USA | I2350 | Hubou-Tourville |
25 | Laneuville, Albina | 1900 | Cohoes, Albany, New York, USA | I1227 | Hubou-Tourville |
26 | Laneuville, Albina | 1910 | Cohoes, Albany, New York, USA | I1227 | Hubou-Tourville |
27 | Laneuville, Albina | 1910 | Cohoes, Albany, New York, USA | I1227 | Hubou-Tourville |
28 | Laneuville, Rose Delima | 1900 | Cohoes, Albany, New York, USA | I1775 | Hubou-Tourville |
29 | Laneuville, Rose Delima | 1910 | Cohoes, Albany, New York, USA | I1775 | Hubou-Tourville |
30 | Laneuville, Rose Delima | 1920 | Cohoes, Albany, New York, USA | I1775 | Hubou-Tourville |
31 | Laneuville, Rose Delima | 1930 | Cohoes, Albany, New York, USA | I1775 | Hubou-Tourville |
32 | Laneuville, Rose Delima | 1930 | Cohoes, Albany, New York, USA | I871 | Hubou-Tourville |
33 | Moak, Sylvester E | 1920 | Cohoes, Albany, New York, USA | I2376 | Hubou-Tourville |
34 | Moak, Sylvester E | 1930 | Cohoes, Albany, New York, USA | I2376 | Hubou-Tourville |
35 | Pilotte, Philomène | 1900 | Cohoes, Albany, New York, USA | I2275 | Hubou-Tourville |
36 | Savariat, Elie | 1900 | Cohoes, Albany, New York, USA | I3116 | Hubou-Tourville |
37 | Troville, Frederick Earle | 1910 | Cohoes, Albany, New York, USA | I1625 | Hubou-Tourville |
38 | Van Buskirk, Howard | 1930 | Cohoes, Albany, New York, USA | I1205 | Hubou-Tourville |
39 | Van Buskirk, Howard F | 1930 | Cohoes, Albany, New York, USA | I2936 | Hubou-Tourville |
Married
Matches 1 to 10 of 10
Family | Married | Family ID | Tree | ||
1 | Bergmann / Lenneville | 19 Feb 1909 | Cohoes, Albany, New York, USA | F582 | Hubou-Tourville |
2 | Biette / Lacombe | 24 Nov 1895 | Cohoes, Albany, New York, USA | F604 | Hubou-Tourville |
3 | Caisse / Billette | 23 Aug 1911 | Cohoes, Albany, New York, USA | F605 | Hubou-Tourville |
4 | Denis / Daus | 12 Jul 1913 | Cohoes, Albany, New York, USA | F580 | Hubou-Tourville |
5 | Julien / Alarie | 2 Aug 1903 | Cohoes, Albany, New York, USA | F2884 | Hubou-Tourville |
6 | Moak / Betourney | 26 Sep 1927 | Cohoes, Albany, New York, USA | F594 | Hubou-Tourville |
7 | Nadeau / Lacombe | 6 Jun 1936 | Cohoes, Albany, New York, USA | F590 | Hubou-Tourville |
8 | Savariat / Billette | 7 Feb 1892 | Cohoes, Albany, New York, USA | F606 | Hubou-Tourville |
9 | Troville / Richer | 14 Oct 1877 | Cohoes, Albany, New York, USA | F218 | Hubou-Tourville |
10 | Troville / Richer | 18 Sep 1894 | Cohoes, Albany, New York, USA | F222 | Hubou-Tourville |