Clarkson, Monroe, New York, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1897 | I8877 | Hubou-Tourville |
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I8878 | Hubou-Tourville | |
| 2 | 1880 | I6702 | Hubou-Tourville | |
| 3 | 1880 | I8450 | Hubou-Tourville | |
| 4 | 1900 | I8450 | Hubou-Tourville | |
| 5 | 1910 | I8450 | Hubou-Tourville | |
| 6 | 1900 | I8808 | Hubou-Tourville | |
| 7 | 1910 | I8808 | Hubou-Tourville | |
| 8 | 1875 | I8420 | Hubou-Tourville | |
| 9 | 1880 | I8420 | Hubou-Tourville | |
| 10 | 1900 | I8420 | Hubou-Tourville | |
| 11 | 1910 | I8420 | Hubou-Tourville | |
| 12 | 1870 | I8419 | Hubou-Tourville | |
| 13 | 1875 | I8419 | Hubou-Tourville | |
| 14 | 1870 | I6174 | Hubou-Tourville | |
| 15 | 1875 | I6174 | Hubou-Tourville | |
| 16 | 1880 | I6174 | Hubou-Tourville | |
| 17 | 1870 | I8418 | Hubou-Tourville | |
| 18 | 1875 | I8418 | Hubou-Tourville | |
| 19 | 1870 | I6175 | Hubou-Tourville | |
| 20 | 1875 | I6175 | Hubou-Tourville | |
| 21 | 1880 | I6175 | Hubou-Tourville |
