Augusta, Lewis and Clark County, Montana, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1884 | I4846 | Hubou-Tourville | |
| 2 | 26 Oct 1882 | I4844 | Hubou-Tourville | |
| 3 | 2 Sep 1891 | I4849 | Hubou-Tourville | |
| 4 | 14 Apr 1889 | I4848 | Hubou-Tourville | |
| 5 | 30 Sep 1895 | I4850 | Hubou-Tourville | |
| 6 | 8 Sep 1897 | I4852 | Hubou-Tourville |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1894 | I1897 | Hubou-Tourville | |
| 2 | 8 Sep 1897 | I4852 | Hubou-Tourville | |
| 3 | 13 Dec 1897 | I9835 | Hubou-Tourville | |
| 4 | 13 Mar 1920 | I1955 | Hubou-Tourville |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893 | I1897 | Hubou-Tourville | |
| 2 | 1910 | I3474 | Hubou-Tourville | |
| 3 | 1920 | I3474 | Hubou-Tourville | |
| 4 | 1893 | I3153 | Hubou-Tourville |
