St-Pie, Bagot, Québec, Canada
Tree: Hubou-Tourville
OpenStreetMap
City/Town : Latitude: 45.506346901083425, Longitude: -72.90252685546875
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bengle, Émélie | 19 Aug 1855 | St-Pie, Bagot, Québec, Canada | I866 | Hubou-Tourville |
2 | Bengle, Joseph | 6 Sep 1851 | St-Pie, Bagot, Québec, Canada | I206 | Hubou-Tourville |
3 | Bengle, Marie Adèle Athanaïse | 21 Oct 1853 | St-Pie, Bagot, Québec, Canada | I9795 | Hubou-Tourville |
4 | Bengle, Marie-Adéline | 17 Jul 1855 | St-Pie, Bagot, Québec, Canada | I9796 | Hubou-Tourville |
5 | Bengle, Matilda | 30 Dec 1851 | St-Pie, Bagot, Québec, Canada | I629 | Hubou-Tourville |
6 | Bengle, William | 26 Jun 1853 | St-Pie, Bagot, Québec, Canada | I295 | Hubou-Tourville |
7 | Choinière, Albert Joseph | 19 Jan 1881 | St-Pie, Bagot, Québec, Canada | I1 | Hubou-Tourville |
8 | Choinière, Alfred | 12 Aug 1872 | St-Pie, Bagot, Québec, Canada | I3487 | Hubou-Tourville |
9 | Choinière, Clarissa | 7 Sep 1861 | St-Pie, Bagot, Québec, Canada | I553 | Hubou-Tourville |
10 | Choinière, Delvine | 26 Jan 1867 | St-Pie, Bagot, Québec, Canada | I2893 | Hubou-Tourville |
11 | Choinière, Joseph | 19 Apr 1871 | St-Pie, Bagot, Québec, Canada | I485 | Hubou-Tourville |
12 | Choinière, Lisa | 1869 | St-Pie, Bagot, Québec, Canada | I519 | Hubou-Tourville |
13 | Choinière, Malvina | 1875 | St-Pie, Bagot, Québec, Canada | I2728 | Hubou-Tourville |
14 | Choinière, Philias | 1864 | St-Pie, Bagot, Québec, Canada | I2259 | Hubou-Tourville |
15 | Choinière, Rodrigue | 1878 | St-Pie, Bagot, Québec, Canada | I434 | Hubou-Tourville |
16 | Choinière, Théophile | 5 Nov 1833 | St-Pie, Bagot, Québec, Canada | I1126 | Hubou-Tourville |
17 | Daignault, Joseph | 26 Sep 1850 | St-Pie, Bagot, Québec, Canada | I6223 | Hubou-Tourville |
18 | Daignault, Joséphine | 1 Oct 1848 | St-Pie, Bagot, Québec, Canada | I9520 | Hubou-Tourville |
19 | Danyow, Joseph | 22 May 1851 | St-Pie, Bagot, Québec, Canada | I6816 | Hubou-Tourville |
20 | Danyow, Rosalie | 24 Jul 1849 | St-Pie, Bagot, Québec, Canada | I6835 | Hubou-Tourville |
21 | Dufresne, Ambroise | 23 Feb 1831 | St-Pie, Bagot, Québec, Canada | I8264 | Hubou-Tourville |
22 | Dufresne, Antoine | 1850 | St-Pie, Bagot, Québec, Canada | I2307 | Hubou-Tourville |
23 | Éthier, Sophie | 20 Aug 1842 | St-Pie, Bagot, Québec, Canada | I6544 | Hubou-Tourville |
24 | Miner, Alexander | 25 Feb 1846 | St-Pie, Bagot, Québec, Canada | I6184 | Hubou-Tourville |
25 | Zace, François-Xavier | 26 Apr 1831 | St-Pie, Bagot, Québec, Canada | I1107 | Hubou-Tourville |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Éthier, Sophie | 18 Jan 1846 | St-Pie, Bagot, Québec, Canada | I6544 | Hubou-Tourville |
2 | Hubou-Tourville, Antoinette | 1 Mar 1856 | St-Pie, Bagot, Québec, Canada | I47 | Hubou-Tourville |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Éthier, Sophie | 20 Jan 1846 | St-Pie, Bagot, Québec, Canada | I6544 | Hubou-Tourville |
2 | Hubou-Tourville, Antoinette | 3 Mar 1856 | St-Pie, Bagot, Québec, Canada | I47 | Hubou-Tourville |
Baptism
Matches 1 to 16 of 16
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | Bengle, Émélie | 1 Sep 1855 | St-Pie, Bagot, Québec, Canada | I866 | Hubou-Tourville |
2 | Bengle, Joseph | 6 Sep 1851 | St-Pie, Bagot, Québec, Canada | I206 | Hubou-Tourville |
3 | Bengle, Marie Adèle Athanaïse | 21 Oct 1853 | St-Pie, Bagot, Québec, Canada | I9795 | Hubou-Tourville |
4 | Bengle, Marie-Adéline | 12 Aug 1855 | St-Pie, Bagot, Québec, Canada | I9796 | Hubou-Tourville |
5 | Bengle, Matilda | 31 Dec 1851 | St-Pie, Bagot, Québec, Canada | I629 | Hubou-Tourville |
6 | Bengle, William | 26 Jun 1853 | St-Pie, Bagot, Québec, Canada | I295 | Hubou-Tourville |
7 | Choinière, Delvine | 27 Jan 1867 | St-Pie, Bagot, Québec, Canada | I2893 | Hubou-Tourville |
8 | Choinière, Théophile | 5 Nov 1833 | St-Pie, Bagot, Québec, Canada | I1126 | Hubou-Tourville |
9 | Daignault, Joseph | 1 Oct 1850 | St-Pie, Bagot, Québec, Canada | I6223 | Hubou-Tourville |
10 | Daignault, Joséphine | 1 Oct 1848 | St-Pie, Bagot, Québec, Canada | I9520 | Hubou-Tourville |
11 | Danyow, Joseph | 22 May 1851 | St-Pie, Bagot, Québec, Canada | I6816 | Hubou-Tourville |
12 | Danyow, Rosalie | 24 Jul 1849 | St-Pie, Bagot, Québec, Canada | I6835 | Hubou-Tourville |
13 | Dufresne, Ambroise | 24 Feb 1831 | St-Pie, Bagot, Québec, Canada | I8264 | Hubou-Tourville |
14 | Éthier, Sophie | 21 Aug 1842 | St-Pie, Bagot, Québec, Canada | I6544 | Hubou-Tourville |
15 | Miner, Alexander | 25 Feb 1846 | St-Pie, Bagot, Québec, Canada | I6184 | Hubou-Tourville |
16 | Zace, François-Xavier | 27 Apr 1831 | St-Pie, Bagot, Québec, Canada | I1107 | Hubou-Tourville |
Census
Matches 1 to 34 of 34
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Arpajou, Julie | 1851 | St-Pie, Bagot, Québec, Canada | I6535 | Hubou-Tourville |
2 | Arpajou, Julie | 1861 | St-Pie, Bagot, Québec, Canada | I6535 | Hubou-Tourville |
3 | Arpajou, Julie | 1871 | St-Pie, Bagot, Québec, Canada | I6535 | Hubou-Tourville |
4 | Bangle, Eliza Charlana | 1861 | St-Pie, Bagot, Québec, Canada | I9805 | Hubou-Tourville |
5 | Bangle, Lucia Harris | 1861 | St-Pie, Bagot, Québec, Canada | I9807 | Hubou-Tourville |
6 | Bengle, Adèle | 1851 | St-Pie, Bagot, Québec, Canada | I1044 | Hubou-Tourville |
7 | Bengle, Charles | 1851 | St-Pie, Bagot, Québec, Canada | I1042 | Hubou-Tourville |
8 | Bengle, Charles | 1851 | St-Pie, Bagot, Québec, Canada | I3147 | Hubou-Tourville |
9 | Bengle, Charles | 1861 | St-Pie, Bagot, Québec, Canada | I3564 | Hubou-Tourville |
10 | Bengle, Flavie | 1851 | St-Pie, Bagot, Québec, Canada | I1966 | Hubou-Tourville |
11 | Bengle, Joseph | 1851 | St-Pie, Bagot, Québec, Canada | I206 | Hubou-Tourville |
12 | Bengle, Joseph-Alexandre | 1851 | St-Pie, Bagot, Québec, Canada | I6839 | Hubou-Tourville |
13 | Bengle, Narcisse | 1851 | St-Pie, Bagot, Québec, Canada | I2828 | Hubou-Tourville |
14 | Bullock, Mary Ann | 1861 | St-Pie, Bagot, Québec, Canada | I3339 | Hubou-Tourville |
15 | Choinière, Théophile | 1851 | St-Pie, Bagot, Québec, Canada | I1126 | Hubou-Tourville |
16 | Choinière, Théophile | 1871 | St-Pie, Bagot, Québec, Canada | I1126 | Hubou-Tourville |
17 | Choinière, Théophile | 1881 | St-Pie, Bagot, Québec, Canada | I1126 | Hubou-Tourville |
18 | Danyow, Hubert Joseph | 1851 | St-Pie, Bagot, Québec, Canada | I6804 | Hubou-Tourville |
19 | Danyow, Joseph | 1851 | St-Pie, Bagot, Québec, Canada | I6816 | Hubou-Tourville |
20 | Danyow, Matilda | 1851 | St-Pie, Bagot, Québec, Canada | I6802 | Hubou-Tourville |
21 | Danyow, Rosalie | 1851 | St-Pie, Bagot, Québec, Canada | I6835 | Hubou-Tourville |
22 | Éthier, Julie | 1861 | St-Pie, Bagot, Québec, Canada | I6542 | Hubou-Tourville |
23 | Éthier, Pierre | 1851 | St-Pie, Bagot, Québec, Canada | I6536 | Hubou-Tourville |
24 | Éthier, Pierre | 1861 | St-Pie, Bagot, Québec, Canada | I6536 | Hubou-Tourville |
25 | Éthier, Pierre | 1871 | St-Pie, Bagot, Québec, Canada | I6536 | Hubou-Tourville |
26 | Herrick, Lillian | 1911 | St-Pie, Bagot, Québec, Canada | I9815 | Hubou-Tourville |
27 | Herrick, Rachel Maitland | 1911 | St-Pie, Bagot, Québec, Canada | I9813 | Hubou-Tourville |
28 | Lajoie, Aglaé | 1871 | St-Pie, Bagot, Québec, Canada | I1329 | Hubou-Tourville |
29 | Lajoie, Aglaé | 1881 | St-Pie, Bagot, Québec, Canada | I1329 | Hubou-Tourville |
30 | Lespérance, Geneviève | 1851 | St-Pie, Bagot, Québec, Canada | I3173 | Hubou-Tourville |
31 | Lippé, Thérèse | 1851 | St-Pie, Bagot, Québec, Canada | I2482 | Hubou-Tourville |
32 | Menard, Julia | 1851 | St-Pie, Bagot, Québec, Canada | I6805 | Hubou-Tourville |
33 | Payette, Louise | 1851 | St-Pie, Bagot, Québec, Canada | I1676 | Hubou-Tourville |
34 | Slack, Charles Edgar | 1911 | St-Pie, Bagot, Québec, Canada | I9814 | Hubou-Tourville |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Zats, François-Xavier | 1831 | St-Pie, Bagot, Québec, Canada | I1135 | Hubou-Tourville |
Married
Matches 1 to 8 of 8
Family | Married | Family ID | Tree | ||
1 | Berland / Tétrault | 7 Sep 1863 | St-Pie, Bagot, Québec, Canada | F3505 | Hubou-Tourville |
2 | Biron / Rocque | 14 Nov 1843 | St-Pie, Bagot, Québec, Canada | F4488 | Hubou-Tourville |
3 | Blanchette / Arpajou | 2 Mar 1835 | St-Pie, Bagot, Québec, Canada | F4480 | Hubou-Tourville |
4 | Casavan / Éthier | 13 Jun 1863 | St-Pie, Bagot, Québec, Canada | F4485 | Hubou-Tourville |
5 | Choinière / Lajoie | 11 Oct 1859 | St-Pie, Bagot, Québec, Canada | F802 | Hubou-Tourville |
6 | Leblanc / Biron | 24 Sep 1844 | St-Pie, Bagot, Québec, Canada | F4493 | Hubou-Tourville |
7 | Maingo Dumaine / Arpajou | 7 Feb 1843 | St-Pie, Bagot, Québec, Canada | F4481 | Hubou-Tourville |
8 | Miner / Lescault | 22 Apr 1845 | St-Pie, Bagot, Québec, Canada | F4385 | Hubou-Tourville |