Massachusetts, USA
Tree: Hubou-Tourville
OpenStreetMap

Birth
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1884 | Massachusetts, USA | I594 |
2 | ![]() | Abt 1887 | Massachusetts, USA | I924 |
3 | ![]() | 13 Jan 1940 | Massachusetts, USA | I2247 |
4 | ![]() | 13 Jan 1911 | Massachusetts, USA | I3122 |
5 | ![]() | Abt 1900 | Massachusetts, USA | I3558 |
6 | ![]() | Abt 1898 | Massachusetts, USA | I784 |
7 | ![]() | Abt 1902 | Massachusetts, USA | I2244 |
8 | ![]() | Abt 1895 | Massachusetts, USA | I1553 |
9 | ![]() | Abt 1874 | Massachusetts, USA | I3905 |
10 | ![]() | Abt 1861 | Massachusetts, USA | I1851 |
11 | ![]() | Abt 1880 | Massachusetts, USA | I10153 |
12 | ![]() | 14 Feb 1873 | Massachusetts, USA | I151 |
13 | ![]() | Abt 1878 | Massachusetts, USA | I2875 |
14 | ![]() | 1 Feb 1909 | Massachusetts, USA | I425 |
15 | ![]() | Apr 1861 | Massachusetts, USA | I4521 |
16 | ![]() | 17 Jan 1844 | Massachusetts, USA | I10113 |
17 | ![]() | Abt 1894 | Massachusetts, USA | I2088 |
18 | ![]() | Abt 1873 | Massachusetts, USA | I9578 |
19 | ![]() | Jul 1887 | Massachusetts, USA | I9587 |
20 | ![]() | Abt 1876 | Massachusetts, USA | I9579 |
21 | ![]() | Abt 1892 | Massachusetts, USA | I1265 |
22 | ![]() | Abt 1885 | Massachusetts, USA | I2726 |
23 | ![]() | 24 Aug 1881 | Massachusetts, USA | I9588 |
24 | ![]() | Abt 1887 | Massachusetts, USA | I2532 |
25 | ![]() | Abt 1866 | Massachusetts, USA | I1082 |
26 | ![]() | 31 Dec 1903 | Massachusetts, USA | I1614 |
27 | ![]() | Abt 1901 | Massachusetts, USA | I2697 |
28 | ![]() | Abt 1901 | Massachusetts, USA | I249 |
29 | ![]() | 19 Sep 1913 | Massachusetts, USA | I1888 |
30 | ![]() | Abt 1905 | Massachusetts, USA | I2579 |
31 | ![]() | 3 Apr 1876 | Massachusetts, USA | I2670 |
32 | ![]() | Abt 1901 | Massachusetts, USA | I3177 |
33 | ![]() | Abt 1903 | Massachusetts, USA | I1984 |
34 | ![]() | Abt 1907 | Massachusetts, USA | I2526 |
35 | ![]() | 27 Aug 1884 | Massachusetts, USA | I738 |
36 | ![]() | Abt 1886 | Massachusetts, USA | I2764 |
37 | ![]() | 13 Aug 1904 | Massachusetts, USA | I44 |
38 | ![]() | 4 Apr 1908 | Massachusetts, USA | I929 |
39 | ![]() | Feb 1891 | Massachusetts, USA | I835 |
40 | ![]() | Abt 1885 | Massachusetts, USA | I3460 |
41 | ![]() | 31 May 1896 | Massachusetts, USA | I1687 |
42 | ![]() | 29 Jun 1925 | Massachusetts, USA | I2339 |
43 | ![]() | Abt 1873 | Massachusetts, USA | I3364 |
44 | ![]() | Sep 1885 | Massachusetts, USA | I1953 |
45 | ![]() | Abt 1868 | Massachusetts, USA | I10064 |
46 | ![]() | Sep 1857 | Massachusetts, USA | I625 |
47 | ![]() | 21 Mar 1919 | Massachusetts, USA | I1197 |
48 | ![]() | Abt 1877 | Massachusetts, USA | I1715 |
49 | ![]() | Abt 1909 | Massachusetts, USA | I3351 |
50 | ![]() | 18 Oct 1913 | Massachusetts, USA | I2480 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1936 | Massachusetts, USA | I2837 |
2 | ![]() | 1938 | Massachusetts, USA | I6040 |
3 | ![]() | Oct 1950 | Massachusetts, USA | I5007 |
4 | ![]() | 1959 | Massachusetts, USA | I8892 |
5 | ![]() | 1928 | Massachusetts, USA | I8897 |
6 | ![]() | 1952 | Massachusetts, USA | I8888 |
7 | ![]() | 1954 | Massachusetts, USA | I8893 |
8 | ![]() | 8 Aug 1951 | Massachusetts, USA | I5003 |
9 | ![]() | 1912 | Massachusetts, USA | I8891 |
10 | ![]() | 1939 | Massachusetts, USA | I10143 |
11 | ![]() | 22 Jan 1990 | Massachusetts, USA | I494 |
12 | ![]() | Bef 1900 | Massachusetts, USA | I4265 |
13 | ![]() | Sep 1965 | Massachusetts, USA | I1494 |
14 | ![]() | 22 Mar 1939 | Massachusetts, USA | I330 |
15 | ![]() | 11 Nov 1999 | Massachusetts, USA | I2480 |
16 | ![]() | 28 Nov 1920 | Massachusetts, USA | I1327 |
17 | ![]() | Sep 1963 | Massachusetts, USA | I760 |
18 | ![]() | 28 Jan 1881 | Massachusetts, USA | I718 |
19 | ![]() | 9 Jun 1888 | Massachusetts, USA | I826 |
20 | ![]() | 1984 | Massachusetts, USA | I3579 |
21 | ![]() | Apr 1953 | Massachusetts, USA | I5004 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 May 1903 | Massachusetts, USA | I1984 |
2 | ![]() | Abt 1910 | Massachusetts, USA | I1147 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Massachusetts, USA | I878 | |
2 | ![]() | 1942 | Massachusetts, USA | I974 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Leblanc / Dugas | Bef 1767 | Massachusetts, USA | F3295 |
2 | Troville / White | Massachusetts, USA | F219 |