Uxbridge, Worcester, Massachusetts, USA
Tree: Hubou-Tourville
OpenStreetMap
Latitude: 42.0772429, Longitude: -71.6302532
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hamelin, Lester J | 22 Jan 1910 | Uxbridge, Worcester, Massachusetts, USA | I1975 | Hubou-Tourville |
2 | Lacount, Mary Carrie | 12 Aug 1889 | Uxbridge, Worcester, Massachusetts, USA | I3347 | Hubou-Tourville |
3 | Leconte, Eva | 15 Sep 1892 | Uxbridge, Worcester, Massachusetts, USA | I1010 | Hubou-Tourville |
4 | Leconte, Misael | 26 May 1895 | Uxbridge, Worcester, Massachusetts, USA | I2780 | Hubou-Tourville |
5 | Newell, Agnes | 15 Apr 1891 | Uxbridge, Worcester, Massachusetts, USA | I2375 | Hubou-Tourville |
6 | Newell, Anonymous | 28 Sep 1891 | Uxbridge, Worcester, Massachusetts, USA | I3036 | Hubou-Tourville |
7 | Newell, Nancy | 15 Dec 1892 | Uxbridge, Worcester, Massachusetts, USA | I1541 | Hubou-Tourville |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Beland, Clementine | 9 Jun 1898 | Uxbridge, Worcester, Massachusetts, USA | I2412 | Hubou-Tourville |
2 | Giguere, William | 30 Sep 1949 | Uxbridge, Worcester, Massachusetts, USA | I91 | Hubou-Tourville |
3 | Gigučre, George Joseph | 20 Mar 1926 | Uxbridge, Worcester, Massachusetts, USA | I2670 | Hubou-Tourville |
4 | Gigučre, Olivine | 1965 | Uxbridge, Worcester, Massachusetts, USA | I1456 | Hubou-Tourville |
5 | Hamelin, Ambrose J | 11 Feb 1995 | Uxbridge, Worcester, Massachusetts, USA | I1997 | Hubou-Tourville |
6 | Leconte, Eva | 21 Nov 1895 | Uxbridge, Worcester, Massachusetts, USA | I1010 | Hubou-Tourville |
7 | Leconte, Misael | 8 Feb 1905 | Uxbridge, Worcester, Massachusetts, USA | I2780 | Hubou-Tourville |
8 | Martin, Anonymous | 1 May 1882 | Uxbridge, Worcester, Massachusetts, USA | I4240 | Hubou-Tourville |
9 | Morin, Victoria | 1932 | Uxbridge, Worcester, Massachusetts, USA | I1195 | Hubou-Tourville |
10 | Newell, Anonymous | 28 Sep 1891 | Uxbridge, Worcester, Massachusetts, USA | I3036 | Hubou-Tourville |
11 | Roy, Moise Raphael Thomas | 1959 | Uxbridge, Worcester, Massachusetts, USA | I6396 | Hubou-Tourville |
12 | St-André, Addie | 26 Feb 1910 | Uxbridge, Worcester, Massachusetts, USA | I1701 | Hubou-Tourville |
13 | Thomas, Linville Wilson | 21 Aug 1912 | Uxbridge, Worcester, Massachusetts, USA | I4179 | Hubou-Tourville |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Bedard, Arthur | 1960 | Uxbridge, Worcester, Massachusetts, USA | I4184 | Hubou-Tourville |
2 | Benoit, Zoe | 1956 | Uxbridge, Worcester, Massachusetts, USA | I495 | Hubou-Tourville |
3 | Fournier, Josephine | 1958 | Uxbridge, Worcester, Massachusetts, USA | I1265 | Hubou-Tourville |
4 | Giguere, Ferdinand | Jun 1960 | Uxbridge, Worcester, Massachusetts, USA | I1940 | Hubou-Tourville |
5 | Gigučre, George Joseph | Aft 20 Mar 1926 | Uxbridge, Worcester, Massachusetts, USA | I2670 | Hubou-Tourville |
6 | Leconte, Calixte | 1940 | Uxbridge, Worcester, Massachusetts, USA | I1579 | Hubou-Tourville |
7 | Leconte, Eva | Nov 1895 | Uxbridge, Worcester, Massachusetts, USA | I1010 | Hubou-Tourville |
8 | Leconte, Misael | 10 Feb 1905 | Uxbridge, Worcester, Massachusetts, USA | I2780 | Hubou-Tourville |
9 | Morin, Victoria | 1932 | Uxbridge, Worcester, Massachusetts, USA | I1195 | Hubou-Tourville |
10 | Ouellette, Cora | 1977 | Uxbridge, Worcester, Massachusetts, USA | I3199 | Hubou-Tourville |
Residence
Matches 1 to 50 of 60
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Benoit, Zoe | 1910 | Uxbridge, Worcester, Massachusetts, USA | I495 | Hubou-Tourville |
2 | Blanchette, Alfred | 1910 | Uxbridge, Worcester, Massachusetts, USA | I2116 | Hubou-Tourville |
3 | Blouin, Candide A | 1930 | Uxbridge, Worcester, Massachusetts, USA | I3122 | Hubou-Tourville |
4 | Blouin, Eugčne | 1930 | Uxbridge, Worcester, Massachusetts, USA | I999 | Hubou-Tourville |
5 | Cusson, Alfred | 1917 | Uxbridge, Worcester, Massachusetts, USA | I151 | Hubou-Tourville |
6 | Cusson, Alfred | 1917 | Uxbridge, Worcester, Massachusetts, USA | I151 | Hubou-Tourville |
7 | Fournier, Eric | 1910 | Uxbridge, Worcester, Massachusetts, USA | I2720 | Hubou-Tourville |
8 | Fournier, Josephine | 1910 | Uxbridge, Worcester, Massachusetts, USA | I1265 | Hubou-Tourville |
9 | Fournier, Rose | 1910 | Uxbridge, Worcester, Massachusetts, USA | I2726 | Hubou-Tourville |
10 | Gentesse, Virginia | 1920 | Uxbridge, Worcester, Massachusetts, USA | I702 | Hubou-Tourville |
11 | Gentesse, Virginia | 1930 | Uxbridge, Worcester, Massachusetts, USA | I702 | Hubou-Tourville |
12 | Gervais, Eva M | 1930 | Uxbridge, Worcester, Massachusetts, USA | I2931 | Hubou-Tourville |
13 | Giguere, Ferdinand | 1920 | Uxbridge, Worcester, Massachusetts, USA | I1940 | Hubou-Tourville |
14 | Giguere, Ferdinand | 1930 | Uxbridge, Worcester, Massachusetts, USA | I1940 | Hubou-Tourville |
15 | Giguere, William | 1920 | Uxbridge, Worcester, Massachusetts, USA | I91 | Hubou-Tourville |
16 | Giguere, William | 1930 | Uxbridge, Worcester, Massachusetts, USA | I91 | Hubou-Tourville |
17 | Gigučre, Alice | 1920 | Uxbridge, Worcester, Massachusetts, USA | I2579 | Hubou-Tourville |
18 | Gigučre, Aurore | 1910 | Uxbridge, Worcester, Massachusetts, USA | I489 | Hubou-Tourville |
19 | Gigučre, George Joseph | 1910 | Uxbridge, Worcester, Massachusetts, USA | I2670 | Hubou-Tourville |
20 | Gigučre, George Joseph | 12 Sep 1918 | Uxbridge, Worcester, Massachusetts, USA | I2670 | Hubou-Tourville |
21 | Gigučre, Israel Edgar | 1910 | Uxbridge, Worcester, Massachusetts, USA | I2428 | Hubou-Tourville |
22 | Gigučre, Josephine | 1920 | Uxbridge, Worcester, Massachusetts, USA | I3177 | Hubou-Tourville |
23 | Gigučre, Josephine | 1930 | Uxbridge, Worcester, Massachusetts, USA | I3177 | Hubou-Tourville |
24 | Gigučre, Mary | 1930 | Uxbridge, Worcester, Massachusetts, USA | I3523 | Hubou-Tourville |
25 | Gigučre, Oliver | 1920 | Uxbridge, Worcester, Massachusetts, USA | I1984 | Hubou-Tourville |
26 | Gigučre, Oliver | 1930 | Uxbridge, Worcester, Massachusetts, USA | I1984 | Hubou-Tourville |
27 | Gigučre, Valmore O | 1920 | Uxbridge, Worcester, Massachusetts, USA | I2526 | Hubou-Tourville |
28 | Gigučre, Valmore O | 1930 | Uxbridge, Worcester, Massachusetts, USA | I2526 | Hubou-Tourville |
29 | Gigučre, Virginia Jennie | 1910 | Uxbridge, Worcester, Massachusetts, USA | I738 | Hubou-Tourville |
30 | Gigučre, Virginia Jennie | 1920 | Uxbridge, Worcester, Massachusetts, USA | I738 | Hubou-Tourville |
31 | Gigučre, Virginia Jennie | 1930 | Uxbridge, Worcester, Massachusetts, USA | I738 | Hubou-Tourville |
32 | Gigučre, William | 12 Sep 1918 | Uxbridge, Worcester, Massachusetts, USA | I2764 | Hubou-Tourville |
33 | Grenon, Celina R | 1930 | Uxbridge, Worcester, Massachusetts, USA | I2667 | Hubou-Tourville |
34 | Hamelin, Ambrose J | 1910 | Uxbridge, Worcester, Massachusetts, USA | I1997 | Hubou-Tourville |
35 | Hamelin, Ambrose J | 1920 | Uxbridge, Worcester, Massachusetts, USA | I1997 | Hubou-Tourville |
36 | Hamelin, Ambrose J | 1930 | Uxbridge, Worcester, Massachusetts, USA | I1997 | Hubou-Tourville |
37 | Hamelin, Lester J | 1910 | Uxbridge, Worcester, Massachusetts, USA | I1975 | Hubou-Tourville |
38 | Hamelin, Lester J | 1920 | Uxbridge, Worcester, Massachusetts, USA | I1975 | Hubou-Tourville |
39 | Hamelin, Lester J | 1930 | Uxbridge, Worcester, Massachusetts, USA | I1975 | Hubou-Tourville |
40 | Hamelin, Nelson | 1910 | Uxbridge, Worcester, Massachusetts, USA | I2421 | Hubou-Tourville |
41 | Hamelin, Nelson | 1918 | Uxbridge, Worcester, Massachusetts, USA | I2421 | Hubou-Tourville |
42 | Hamelin, Nelson | 1920 | Uxbridge, Worcester, Massachusetts, USA | I2421 | Hubou-Tourville |
43 | Hamelin, Nelson | 1930 | Uxbridge, Worcester, Massachusetts, USA | I2421 | Hubou-Tourville |
44 | Hamelin, Wilfred H | 1910 | Uxbridge, Worcester, Massachusetts, USA | I44 | Hubou-Tourville |
45 | Hamelin, Wilfred H | 1920 | Uxbridge, Worcester, Massachusetts, USA | I44 | Hubou-Tourville |
46 | Hamelin, Wilfred H | 1930 | Uxbridge, Worcester, Massachusetts, USA | I44 | Hubou-Tourville |
47 | Leconte, Calixte | 1900 | Uxbridge, Worcester, Massachusetts, USA | I1579 | Hubou-Tourville |
48 | Leconte, Calixte | 1910 | Uxbridge, Worcester, Massachusetts, USA | I1579 | Hubou-Tourville |
49 | Leconte, Calixte | 1920 | Uxbridge, Worcester, Massachusetts, USA | I1579 | Hubou-Tourville |
50 | Leconte, Calixte | 1930 | Uxbridge, Worcester, Massachusetts, USA | I1579 | Hubou-Tourville |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Blanchette / Fournier | 24 May 1909 | Uxbridge, Worcester, Massachusetts, USA | F400 | Hubou-Tourville |
2 | Newell / Gigučre | 12 Jan 1890 | Uxbridge, Worcester, Massachusetts, USA | F269 | Hubou-Tourville |