Salamanca, Cattaraugus, New York, USA
Tree: Hubou-Tourville
OpenStreetMap
Latitude: 42.1578412, Longitude: -78.7150311
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Daniels, Charles Henry | 1 Jan 1886 | Salamanca, Cattaraugus, New York, USA | I1338 | Hubou-Tourville |
2 | Daniels, Leo Williams | 16 Jul 1888 | Salamanca, Cattaraugus, New York, USA | I362 | Hubou-Tourville |
3 | McCann, Chauncey | Oct 1891 | Salamanca, Cattaraugus, New York, USA | I5358 | Hubou-Tourville |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | McCann, Anna | 21 Oct 1924 | Salamanca, Cattaraugus, New York, USA | I689 | Hubou-Tourville |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Daniels, Charles Henry | 1925 | Salamanca, Cattaraugus, New York, USA | I1338 | Hubou-Tourville |
2 | Daniels, William J | Aft 24 Feb 1914 | Salamanca, Cattaraugus, New York, USA | I2586 | Hubou-Tourville |
3 | McCann, Anna | Aft 21 Oct 1924 | Salamanca, Cattaraugus, New York, USA | I689 | Hubou-Tourville |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Dowd, Thomas H | 1900 | Salamanca, Cattaraugus, New York, USA | I5356 | Hubou-Tourville |
2 | Dowd, Thomas H | 1910 | Salamanca, Cattaraugus, New York, USA | I5356 | Hubou-Tourville |
3 | Dowd, Thomas H | 1920 | Salamanca, Cattaraugus, New York, USA | I5356 | Hubou-Tourville |
4 | McCann, Agnes | 1900 | Salamanca, Cattaraugus, New York, USA | I5355 | Hubou-Tourville |
5 | McCann, Agnes | 1910 | Salamanca, Cattaraugus, New York, USA | I5355 | Hubou-Tourville |
6 | McCann, Agnes | 1920 | Salamanca, Cattaraugus, New York, USA | I5355 | Hubou-Tourville |
7 | McCann, Charles R | 1900 | Salamanca, Cattaraugus, New York, USA | I5354 | Hubou-Tourville |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Daniels, Charles Henry | 1900 | Salamanca, Cattaraugus, New York, USA | I1338 | Hubou-Tourville |
2 | Daniels, Charles Henry | 1910 | Salamanca, Cattaraugus, New York, USA | I1338 | Hubou-Tourville |
3 | Daniels, Leo Williams | 1900 | Salamanca, Cattaraugus, New York, USA | I362 | Hubou-Tourville |
4 | Daniels, Leo Williams | 1910 | Salamanca, Cattaraugus, New York, USA | I362 | Hubou-Tourville |
5 | Daniels, William J | 1900 | Salamanca, Cattaraugus, New York, USA | I2586 | Hubou-Tourville |
6 | Daniels, William J | 1910 | Salamanca, Cattaraugus, New York, USA | I2586 | Hubou-Tourville |
7 | McCann, Anna | 1900 | Salamanca, Cattaraugus, New York, USA | I689 | Hubou-Tourville |
8 | McCann, Anna | 1910 | Salamanca, Cattaraugus, New York, USA | I689 | Hubou-Tourville |