Plains, Luzerne, Pennsylvania, USA
Tree: Hubou-Tourville


Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jul 1890 | Plains, Luzerne, Pennsylvania, USA | I7682 | Hubou-Tourville |
2 | ![]() | 24 Dec 1880 | Plains, Luzerne, Pennsylvania, USA | I8721 | Hubou-Tourville |
3 | ![]() | 2 Apr 1909 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Oct 1922 | Plains, Luzerne, Pennsylvania, USA | I8707 | Hubou-Tourville |
2 | ![]() | 6 Feb 1943 | Plains, Luzerne, Pennsylvania, USA | I7682 | Hubou-Tourville |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8709 | Hubou-Tourville |
2 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8709 | Hubou-Tourville |
3 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8707 | Hubou-Tourville |
4 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8719 | Hubou-Tourville |
5 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8717 | Hubou-Tourville |
6 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8715 | Hubou-Tourville |
7 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8715 | Hubou-Tourville |
8 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8708 | Hubou-Tourville |
9 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8714 | Hubou-Tourville |
10 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8708 | Hubou-Tourville |
11 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8714 | Hubou-Tourville |
12 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8713 | Hubou-Tourville |
13 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8713 | Hubou-Tourville |
14 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8716 | Hubou-Tourville |
15 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8716 | Hubou-Tourville |
16 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8718 | Hubou-Tourville |
17 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8711 | Hubou-Tourville |
18 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8706 | Hubou-Tourville |
19 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8706 | Hubou-Tourville |
20 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8710 | Hubou-Tourville |
21 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I3250 | Hubou-Tourville |
22 | ![]() | 1920 | Plains, Luzerne, Pennsylvania, USA | I3250 | Hubou-Tourville |
23 | ![]() | 1930 | Plains, Luzerne, Pennsylvania, USA | I3250 | Hubou-Tourville |
24 | ![]() | 1870 | Plains, Luzerne, Pennsylvania, USA | I8720 | Hubou-Tourville |
25 | ![]() | 1880 | Plains, Luzerne, Pennsylvania, USA | I8712 | Hubou-Tourville |
26 | ![]() | 1920 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
27 | ![]() | 1930 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
28 | ![]() | 1920 | Plains, Luzerne, Pennsylvania, USA | I3352 | Hubou-Tourville |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Hoban / Eagan | 1866 | Plains, Luzerne, Pennsylvania, USA | F5883 | Hubou-Tourville |