Mississippi, Jersey, Illinois, USA
Tree: Hubou-Tourville
OpenStreetMap
Latitude: 39.0498025, Longitude: -90.3183792
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Burley, Ethel M | Abt 1879 | Mississippi, Jersey, Illinois, USA | I4803 | Hubou-Tourville |
2 | Burley, Mary V | 30 Oct 1852 | Mississippi, Jersey, Illinois, USA | I4780 | Hubou-Tourville |
3 | Burley, Orren T | Aug 1858 | Mississippi, Jersey, Illinois, USA | I4782 | Hubou-Tourville |
4 | Palmer, Harry | Abt 1873 | Mississippi, Jersey, Illinois, USA | I4790 | Hubou-Tourville |
5 | Palmer, Herschel | Oct 1877 | Mississippi, Jersey, Illinois, USA | I4791 | Hubou-Tourville |
6 | Palmer, Ivy | Apr 1885 | Mississippi, Jersey, Illinois, USA | I4793 | Hubou-Tourville |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Burley, Anna A | 1880 | Mississippi, Jersey, Illinois, USA | I4778 | Hubou-Tourville |
2 | Burley, Carrie Regena | 1880 | Mississippi, Jersey, Illinois, USA | I4783 | Hubou-Tourville |
3 | Burley, Daniel | 1860 | Mississippi, Jersey, Illinois, USA | I997 | Hubou-Tourville |
4 | Burley, Daniel | 1880 | Mississippi, Jersey, Illinois, USA | I997 | Hubou-Tourville |
5 | Burley, Effie | 1880 | Mississippi, Jersey, Illinois, USA | I4785 | Hubou-Tourville |
6 | Burley, Ethel M | 1880 | Mississippi, Jersey, Illinois, USA | I4803 | Hubou-Tourville |
7 | Burley, John C | 1860 | Mississippi, Jersey, Illinois, USA | I4781 | Hubou-Tourville |
8 | Burley, John C | 1880 | Mississippi, Jersey, Illinois, USA | I4781 | Hubou-Tourville |
9 | Burley, Mary V | 1860 | Mississippi, Jersey, Illinois, USA | I4780 | Hubou-Tourville |
10 | Burley, Mary V | 1880 | Mississippi, Jersey, Illinois, USA | I4780 | Hubou-Tourville |
11 | Burley, Nettie R | 1880 | Mississippi, Jersey, Illinois, USA | I4784 | Hubou-Tourville |
12 | Burley, Orren T | 1860 | Mississippi, Jersey, Illinois, USA | I4782 | Hubou-Tourville |
13 | Burley, Orren T | 1880 | Mississippi, Jersey, Illinois, USA | I4782 | Hubou-Tourville |
14 | Palmer, Albert T | 1880 | Mississippi, Jersey, Illinois, USA | I4789 | Hubou-Tourville |
15 | Palmer, Harry | 1880 | Mississippi, Jersey, Illinois, USA | I4790 | Hubou-Tourville |
16 | Palmer, Herschel | 1880 | Mississippi, Jersey, Illinois, USA | I4791 | Hubou-Tourville |
17 | Palmer, John Tourville | 1880 | Mississippi, Jersey, Illinois, USA | I4792 | Hubou-Tourville |
18 | Stringham, Louisa | 1860 | Mississippi, Jersey, Illinois, USA | I1936 | Hubou-Tourville |
19 | Tourville, Charles W | 1860 | Mississippi, Jersey, Illinois, USA | I2240 | Hubou-Tourville |
20 | Tourville, Clara Fannie | 1860 | Mississippi, Jersey, Illinois, USA | I1613 | Hubou-Tourville |
21 | Tourville, Ellen | 1860 | Mississippi, Jersey, Illinois, USA | I1990 | Hubou-Tourville |
22 | Tourville, Peter Frederick | 1860 | Mississippi, Jersey, Illinois, USA | I2176 | Hubou-Tourville |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Stringham, Louisa | Jun 1863 | Mississippi, Jersey, Illinois, USA | I1936 | Hubou-Tourville |
2 | Tourville, Anna Eliza | Jun 1863 | Mississippi, Jersey, Illinois, USA | I3809 | Hubou-Tourville |
3 | Tourville, Charles W | Jun 1863 | Mississippi, Jersey, Illinois, USA | I2240 | Hubou-Tourville |
4 | Tourville, Clara Fannie | Jun 1863 | Mississippi, Jersey, Illinois, USA | I1613 | Hubou-Tourville |
5 | Tourville, Peter Frederick | Jun 1863 | Mississippi, Jersey, Illinois, USA | I2176 | Hubou-Tourville |