Canada
Tree: Hubou-Tourville
OpenStreetMap

Birth
Matches 1 to 50 of 210
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1822 | Canada | I1681 |
2 | ![]() | Abt 1901 | Canada | I2040 |
3 | ![]() | Abt 1844 | Canada | I1426 |
4 | ![]() | Abt 1822 | Canada | I3823 |
5 | ![]() | 1797 | Canada | I421 |
6 | ![]() | Abt 1784 | Canada | I3457 |
7 | ![]() | Abt 1837 | Canada | I4967 |
8 | ![]() | Abt 1819 | Canada | I2559 |
9 | ![]() | Abt 1857 | Canada | I2442 |
10 | ![]() | Abt 1809 | Canada | I10241 |
11 | ![]() | Abt 1853 | Canada | I2250 |
12 | ![]() | Abt 1816 | Canada | I6030 |
13 | ![]() | Abt 1817 | Canada | I4741 |
14 | ![]() | 24 May 1897 | Canada | I3109 |
15 | ![]() | Nov 1832 | Canada | I8930 |
16 | ![]() | Abt 1807 | Canada | I9136 |
17 | ![]() | Abt 1818 | Canada | I6740 |
18 | ![]() | Abt 1809 | Canada | I3454 |
19 | ![]() | Abt 1872 | Canada | I338 |
20 | ![]() | 11 Dec 1883 | Canada | I2187 |
21 | ![]() | Abt 1838 | Canada | I4333 |
22 | ![]() | Abt 1869 | Canada | I2412 |
23 | ![]() | Nov 1859 | Canada | I2540 |
24 | ![]() | Abt 1812 | Canada | I2734 |
25 | ![]() | Abt 1830 | Canada | I3822 |
26 | ![]() | 22 Jul 1808 | Canada | I2850 |
27 | ![]() | Abt 1860 | Canada | I9789 |
28 | ![]() | Abt 1854 | Canada | I371 |
29 | ![]() | Abt 1879 | Canada | I955 |
30 | ![]() | May 1852 | Canada | I3034 |
31 | ![]() | 1881 | Canada | I495 |
32 | ![]() | 1846 | Canada | I3187 |
33 | ![]() | Abt 1823 | Canada | I4127 |
34 | ![]() | Abt 1816 | Canada | I1875 |
35 | ![]() | Abt 1862 | Canada | I2108 |
36 | ![]() | Abt 1870 | Canada | I76 |
37 | ![]() | Abt 1844 | Canada | I3474 |
38 | ![]() | Abt 1880 | Canada | I904 |
39 | ![]() | Aug 1876 | Canada | I153 |
40 | ![]() | Abt 1849 | Canada | I2276 |
41 | ![]() | Abt 1875 | Canada | I3486 |
42 | ![]() | Abt 1834 | Canada | I794 |
43 | ![]() | 23 Feb 1885 | Canada | I1664 |
44 | ![]() | Abt 1873 | Canada | I2507 |
45 | ![]() | Abt 1874 | Canada | I999 |
46 | ![]() | Abt 1887 | Canada | I709 |
47 | ![]() | Abt 1839 | Canada | I1382 |
48 | ![]() | Abt 1815 | Canada | I2392 |
49 | ![]() | May 1842 | Canada | I2641 |
50 | ![]() | Dec 1849 | Canada | I1561 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1851 | Canada | I245 |
2 | ![]() | Canada | I1501 | |
3 | ![]() | 1885 | Canada | I192 |
4 | ![]() | Canada | I1288 |