Beekmantown, Clinton, New York, USA
Tree: Hubou-Tourville
OpenStreetMap
Latitude: 44.7708742, Longitude: -73.4920802
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Lapoint, Jerry | 3 Aug 1922 | Beekmantown, Clinton, New York, USA | I3718 | Hubou-Tourville |
Census
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Bellanger, Marie | 1850 | Beekmantown, Clinton, New York, USA | I2734 | Hubou-Tourville |
2 | Fontaine, Marie | 1860 | Beekmantown, Clinton, New York, USA | I7742 | Hubou-Tourville |
3 | Fontaine, Marie | 1870 | Beekmantown, Clinton, New York, USA | I7742 | Hubou-Tourville |
4 | Fontaine, Marie | 1880 | Beekmantown, Clinton, New York, USA | I7742 | Hubou-Tourville |
5 | LaBombard, Alex | 1850 | Beekmantown, Clinton, New York, USA | I3004 | Hubou-Tourville |
6 | LaBombard, Andrew | 1850 | Beekmantown, Clinton, New York, USA | I2397 | Hubou-Tourville |
7 | LaBombard, Henry | 1850 | Beekmantown, Clinton, New York, USA | I3350 | Hubou-Tourville |
8 | LaBombard, John | 1850 | Beekmantown, Clinton, New York, USA | I1702 | Hubou-Tourville |
9 | LaBombard, Mary | 1850 | Beekmantown, Clinton, New York, USA | I1196 | Hubou-Tourville |
10 | Lapoint, Jerry | 1870 | Beekmantown, Clinton, New York, USA | I3718 | Hubou-Tourville |
11 | Lapoint, Jerry | 1900 | Beekmantown, Clinton, New York, USA | I3718 | Hubou-Tourville |
12 | Lapoint, Jerry | 1910 | Beekmantown, Clinton, New York, USA | I3718 | Hubou-Tourville |
13 | Lapoint, Jerry | 1920 | Beekmantown, Clinton, New York, USA | I3718 | Hubou-Tourville |
14 | Lapoint, Laura | 1870 | Beekmantown, Clinton, New York, USA | I6062 | Hubou-Tourville |
15 | Pelletier, Benjamin Edmond | 1860 | Beekmantown, Clinton, New York, USA | I9904 | Hubou-Tourville |
16 | Pelletier, Benjamin Edmond | 1870 | Beekmantown, Clinton, New York, USA | I9904 | Hubou-Tourville |
17 | Pelletier, Celina Cora | 1870 | Beekmantown, Clinton, New York, USA | I9905 | Hubou-Tourville |
18 | Pelletier, Celina Cora | 1880 | Beekmantown, Clinton, New York, USA | I9905 | Hubou-Tourville |
19 | Pelletier, Flavia | 1860 | Beekmantown, Clinton, New York, USA | I9916 | Hubou-Tourville |
20 | Pelletier, Frank | 1870 | Beekmantown, Clinton, New York, USA | I9919 | Hubou-Tourville |
21 | Pelletier, Frank | 1880 | Beekmantown, Clinton, New York, USA | I9919 | Hubou-Tourville |
22 | Pelletier, Jean-Baptiste Abraham | 1870 | Beekmantown, Clinton, New York, USA | I9907 | Hubou-Tourville |
23 | Pelletier, Jean-Baptiste Abraham | 1880 | Beekmantown, Clinton, New York, USA | I9907 | Hubou-Tourville |
24 | Pelletier, Joseph Salomon | 1860 | Beekmantown, Clinton, New York, USA | I9908 | Hubou-Tourville |
25 | Pelletier, Joseph Salomon | 1870 | Beekmantown, Clinton, New York, USA | I9908 | Hubou-Tourville |
26 | Pelletier, Louis | 1860 | Beekmantown, Clinton, New York, USA | I9903 | Hubou-Tourville |
27 | Pelletier, Louis | 1870 | Beekmantown, Clinton, New York, USA | I9903 | Hubou-Tourville |
28 | Pelletier, Louis | 1880 | Beekmantown, Clinton, New York, USA | I9903 | Hubou-Tourville |
29 | Pelletier, Louis Napoleon | 1860 | Beekmantown, Clinton, New York, USA | I9917 | Hubou-Tourville |
30 | Pelletier, Louis Napoleon | 1870 | Beekmantown, Clinton, New York, USA | I9917 | Hubou-Tourville |
31 | Pelletier, Marie-Hélène | 1870 | Beekmantown, Clinton, New York, USA | I9909 | Hubou-Tourville |
32 | Pelletier, Marie-Hélène | 1880 | Beekmantown, Clinton, New York, USA | I9909 | Hubou-Tourville |
33 | Pelletier, Marie-Joséphine | 1860 | Beekmantown, Clinton, New York, USA | I9910 | Hubou-Tourville |
34 | Pelletier, Marie-Joséphine | 1870 | Beekmantown, Clinton, New York, USA | I9910 | Hubou-Tourville |
35 | Pelletier, Melvina | 1860 | Beekmantown, Clinton, New York, USA | I9918 | Hubou-Tourville |
36 | St-Aubin, Adelia | 1860 | Beekmantown, Clinton, New York, USA | I3023 | Hubou-Tourville |
37 | Tourville, Adolphus | 1860 | Beekmantown, Clinton, New York, USA | I1277 | Hubou-Tourville |
38 | Tourville, Arthur | 1930 | Beekmantown, Clinton, New York, USA | I534 | Hubou-Tourville |
39 | Tourville, William Ernest | 1930 | Beekmantown, Clinton, New York, USA | I3320 | Hubou-Tourville |
40 | Troville, Margaret | 1870 | Beekmantown, Clinton, New York, USA | I3707 | Hubou-Tourville |
41 | Troville, Margaret | 1900 | Beekmantown, Clinton, New York, USA | I3707 | Hubou-Tourville |
42 | Troville, Margaret | 1910 | Beekmantown, Clinton, New York, USA | I3707 | Hubou-Tourville |
43 | Troville, Margaret | 1920 | Beekmantown, Clinton, New York, USA | I3707 | Hubou-Tourville |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Tourville, Clement | 1930 | Beekmantown, Clinton, New York, USA | I2380 | Hubou-Tourville |