Plattsburgh, Clinton, New York, USA
Tree: Hubou-Tourville
OpenStreetMap
City/Town : Latitude: 44.6994873, Longitude: -73.4529124
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Chartier, Louise | Abt 1880 | Plattsburgh, Clinton, New York, USA | I4480 | Hubou-Tourville |
2 | Garen, Josephine | Abt 1861 | Plattsburgh, Clinton, New York, USA | I9929 | Hubou-Tourville |
3 | Robillard, Joseph | 14 Oct 1849 | Plattsburgh, Clinton, New York, USA | I4215 | Hubou-Tourville |
4 | Tourville, Jerry | 26 May 1854 | Plattsburgh, Clinton, New York, USA | I2193 | Hubou-Tourville |
5 | Tourville, Lawrence | 29 Mar 1936 | Plattsburgh, Clinton, New York, USA | I7237 | Hubou-Tourville |
6 | Troville, Frederick | 10 Jul 1859 | Plattsburgh, Clinton, New York, USA | I1079 | Hubou-Tourville |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Amo, Dora May | 30 Oct 1957 | Plattsburgh, Clinton, New York, USA | I3543 | Hubou-Tourville |
2 | Laclair, Thomas | 19 May 1956 | Plattsburgh, Clinton, New York, USA | I3200 | Hubou-Tourville |
3 | Miner, Catherine | 21 Dec 1976 | Plattsburgh, Clinton, New York, USA | I3813 | Hubou-Tourville |
4 | Peets, Rosalie | 9 Aug 1899 | Plattsburgh, Clinton, New York, USA | I1964 | Hubou-Tourville |
5 | Sears, Charlotte | 6 Sep 1987 | Plattsburgh, Clinton, New York, USA | I2509 | Hubou-Tourville |
6 | Tourville, Beatrice | 4 Feb 1972 | Plattsburgh, Clinton, New York, USA | I7841 | Hubou-Tourville |
7 | Tourville, Clement | 28 Nov 1995 | Plattsburgh, Clinton, New York, USA | I2380 | Hubou-Tourville |
8 | Tourville, Donald F | 22 Jul 2011 | Plattsburgh, Clinton, New York, USA | I7245 | Hubou-Tourville |
9 | Tourville, Evangeline | 16 Mar 1997 | Plattsburgh, Clinton, New York, USA | I2294 | Hubou-Tourville |
10 | Tourville, Francis | 25 May 1882 | Plattsburgh, Clinton, New York, USA | I127 | Hubou-Tourville |
11 | Tourville, Gordon W | 10 Jul 1988 | Plattsburgh, Clinton, New York, USA | I7842 | Hubou-Tourville |
12 | Tourville, Jane | Abt 23 Apr 1938 | Plattsburgh, Clinton, New York, USA | I2398 | Hubou-Tourville |
13 | Tourville, Jerry | 1919 | Plattsburgh, Clinton, New York, USA | I2193 | Hubou-Tourville |
14 | Tourville, Lawrence | 5 Mar 2012 | Plattsburgh, Clinton, New York, USA | I7237 | Hubou-Tourville |
15 | Tourville, Leo | 4 Oct 1985 | Plattsburgh, Clinton, New York, USA | I300 | Hubou-Tourville |
16 | Tourville, Leona Elizabeth | 9 Dec 1970 | Plattsburgh, Clinton, New York, USA | I2874 | Hubou-Tourville |
17 | Tourville, Mamie | 8 Jan 1979 | Plattsburgh, Clinton, New York, USA | I2927 | Hubou-Tourville |
18 | Tourville, Nancy | 2 Mar 1944 | Plattsburgh, Clinton, New York, USA | I1121 | Hubou-Tourville |
19 | Tourville, William Ernest | 23 Nov 1963 | Plattsburgh, Clinton, New York, USA | I3320 | Hubou-Tourville |
20 | Williamson, Rodney M | 20 Dec 1997 | Plattsburgh, Clinton, New York, USA | I8829 | Hubou-Tourville |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | Savage, Emma | 27 Sep 1868 | Plattsburgh, Clinton, New York, USA | I7987 | Hubou-Tourville |
2 | Savage, Julie Caroline | 4 Dec 1858 | Plattsburgh, Clinton, New York, USA | I7998 | Hubou-Tourville |
3 | Savage, Mary Ann | 9 Apr 1861 | Plattsburgh, Clinton, New York, USA | I7993 | Hubou-Tourville |
4 | Savage, Matilda | 28 Jul 1850 | Plattsburgh, Clinton, New York, USA | I7983 | Hubou-Tourville |
5 | Savage, Moses | 10 Sep 1854 | Plattsburgh, Clinton, New York, USA | I7982 | Hubou-Tourville |
6 | Savage, Thomas | 19 Apr 1863 | Plattsburgh, Clinton, New York, USA | I7988 | Hubou-Tourville |
7 | Tourville, Joseph Alfred | 23 Jan 1867 | Plattsburgh, Clinton, New York, USA | I1092 | Hubou-Tourville |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Amo, Dora May | 1940 | Plattsburgh, Clinton, New York, USA | I3543 | Hubou-Tourville |
2 | Chartier, Anastasia | 1880 | Plattsburgh, Clinton, New York, USA | I4479 | Hubou-Tourville |
3 | Chartier, André | 1880 | Plattsburgh, Clinton, New York, USA | I4452 | Hubou-Tourville |
4 | Chartier, Louise | 1880 | Plattsburgh, Clinton, New York, USA | I4480 | Hubou-Tourville |
5 | Chartier, Malvina | 1880 | Plattsburgh, Clinton, New York, USA | I4478 | Hubou-Tourville |
6 | Jetté, Anastasie | 1880 | Plattsburgh, Clinton, New York, USA | I4441 | Hubou-Tourville |
7 | Tourville, Arthur | 1940 | Plattsburgh, Clinton, New York, USA | I534 | Hubou-Tourville |
8 | Tourville, Clement | 1940 | Plattsburgh, Clinton, New York, USA | I2380 | Hubou-Tourville |
9 | Tourville, Francis | 1860 | Plattsburgh, Clinton, New York, USA | I983 | Hubou-Tourville |
10 | Tourville, Jerry | 1860 | Plattsburgh, Clinton, New York, USA | I2193 | Hubou-Tourville |
11 | Tourville, Laura Mathilde | 1860 | Plattsburgh, Clinton, New York, USA | I2571 | Hubou-Tourville |
12 | Tourville, Lawrence | 1940 | Plattsburgh, Clinton, New York, USA | I7237 | Hubou-Tourville |
13 | Tourville, Stanislas Dennis | 1860 | Plattsburgh, Clinton, New York, USA | I2296 | Hubou-Tourville |
14 | Tourville, William Ernest | 1940 | Plattsburgh, Clinton, New York, USA | I3320 | Hubou-Tourville |
15 | Troville, Frederick | 1860 | Plattsburgh, Clinton, New York, USA | I1079 | Hubou-Tourville |
16 | Troville, Joseph | 1860 | Plattsburgh, Clinton, New York, USA | I2406 | Hubou-Tourville |
17 | Troville, William Eugene | 1860 | Plattsburgh, Clinton, New York, USA | I1000 | Hubou-Tourville |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Tourville, Jerry | 1870 | Plattsburgh, Clinton, New York, USA | I2193 | Hubou-Tourville |
2 | Tourville, Stanislas Dennis | 1870 | Plattsburgh, Clinton, New York, USA | I2296 | Hubou-Tourville |
3 | Troville, Frederick | 1870 | Plattsburgh, Clinton, New York, USA | I1079 | Hubou-Tourville |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Furlong / Tourville | 7 Jul 1867 | Plattsburgh, Clinton, New York, USA | F233 | Hubou-Tourville |
2 | Toson / Tourville | 27 Feb 1865 | Plattsburgh, Clinton, New York, USA | F232 | Hubou-Tourville |
3 | Tourville / Senecal | 28 Oct 1880 | Plattsburgh, Clinton, New York, USA | F220 | Hubou-Tourville |