Plains, Luzerne, Pennsylvania, USA
Tree: Hubou-Tourville
OpenStreetMap
Latitude: 41.2753589, Longitude: -75.8501955
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Elward, Joseph Francis | 7 Jul 1890 | Plains, Luzerne, Pennsylvania, USA | I7682 | Hubou-Tourville |
2 | Hoban, Dennis | 24 Dec 1880 | Plains, Luzerne, Pennsylvania, USA | I8721 | Hubou-Tourville |
3 | Tourville, Alice | 2 Apr 1909 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Eagan, Ann | 3 Oct 1922 | Plains, Luzerne, Pennsylvania, USA | I8707 | Hubou-Tourville |
2 | Elward, Joseph Francis | 6 Feb 1943 | Plains, Luzerne, Pennsylvania, USA | I7682 | Hubou-Tourville |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Durkin, Winifred | 1870 | Plains, Luzerne, Pennsylvania, USA | I8709 | Hubou-Tourville |
2 | Durkin, Winifred | 1880 | Plains, Luzerne, Pennsylvania, USA | I8709 | Hubou-Tourville |
3 | Eagan, Ann | 1880 | Plains, Luzerne, Pennsylvania, USA | I8707 | Hubou-Tourville |
4 | Eagan, Bridget | 1870 | Plains, Luzerne, Pennsylvania, USA | I8719 | Hubou-Tourville |
5 | Eagan, Catherine | 1870 | Plains, Luzerne, Pennsylvania, USA | I8717 | Hubou-Tourville |
6 | Eagan, Luke B | 1870 | Plains, Luzerne, Pennsylvania, USA | I8715 | Hubou-Tourville |
7 | Eagan, Luke B | 1880 | Plains, Luzerne, Pennsylvania, USA | I8715 | Hubou-Tourville |
8 | Eagan, Michael | 1870 | Plains, Luzerne, Pennsylvania, USA | I8708 | Hubou-Tourville |
9 | Eagan, Michael | 1870 | Plains, Luzerne, Pennsylvania, USA | I8714 | Hubou-Tourville |
10 | Eagan, Michael | 1880 | Plains, Luzerne, Pennsylvania, USA | I8708 | Hubou-Tourville |
11 | Eagan, Michael | 1880 | Plains, Luzerne, Pennsylvania, USA | I8714 | Hubou-Tourville |
12 | Eagan, Patrick | 1870 | Plains, Luzerne, Pennsylvania, USA | I8713 | Hubou-Tourville |
13 | Eagan, Patrick | 1880 | Plains, Luzerne, Pennsylvania, USA | I8713 | Hubou-Tourville |
14 | Eagan, Sarah | 1870 | Plains, Luzerne, Pennsylvania, USA | I8716 | Hubou-Tourville |
15 | Eagan, Sarah | 1880 | Plains, Luzerne, Pennsylvania, USA | I8716 | Hubou-Tourville |
16 | Eagan, Thomas | 1870 | Plains, Luzerne, Pennsylvania, USA | I8718 | Hubou-Tourville |
17 | Hoban, Charles | 1880 | Plains, Luzerne, Pennsylvania, USA | I8711 | Hubou-Tourville |
18 | Hoban, Dennis | 1870 | Plains, Luzerne, Pennsylvania, USA | I8706 | Hubou-Tourville |
19 | Hoban, Dennis | 1880 | Plains, Luzerne, Pennsylvania, USA | I8706 | Hubou-Tourville |
20 | Hoban, John | 1880 | Plains, Luzerne, Pennsylvania, USA | I8710 | Hubou-Tourville |
21 | Hoban, Kathryn Louisa | 1880 | Plains, Luzerne, Pennsylvania, USA | I3250 | Hubou-Tourville |
22 | Hoban, Kathryn Louisa | 1920 | Plains, Luzerne, Pennsylvania, USA | I3250 | Hubou-Tourville |
23 | Hoban, Kathryn Louisa | 1930 | Plains, Luzerne, Pennsylvania, USA | I3250 | Hubou-Tourville |
24 | Hoban, Maria | 1870 | Plains, Luzerne, Pennsylvania, USA | I8720 | Hubou-Tourville |
25 | Hoban, Mary Ann | 1880 | Plains, Luzerne, Pennsylvania, USA | I8712 | Hubou-Tourville |
26 | Tourville, Alice | 1920 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
27 | Tourville, Alice | 1930 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
28 | Tourville, Mary Louise | 1920 | Plains, Luzerne, Pennsylvania, USA | I3352 | Hubou-Tourville |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Tourville, Alice | 1910 | Plains, Luzerne, Pennsylvania, USA | I2721 | Hubou-Tourville |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Hoban / Eagan | 1866 | Plains, Luzerne, Pennsylvania, USA | F5883 | Hubou-Tourville |