All Media
Matches 101 to 150 of 288 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
101 | Fournier, Elizabeth (née Zace) Lake Geneva News, Wisconsin, Thursday, October 5, 1922, p. 1 | ||
102 | Ganley Connell Catherine (1925-2009) | ||
103 | Ganley Connell, Ruth Catherine (1925-2009) Ruth Catherine Ganley Connell at 16 | ||
104 | Ganley, John A. (1901-1971) | ||
105 | Ganley/Tourville John Anthony Ganley, his wife Mary Rose Tourville and their grand-daughter Rosemary | ||
106 | Garapy Monument Status: Located; Edward D Garapy 1869-1947, his wife, Addie Larrow 1873-1926 | ||
107 | Geer/Giguère, Sophia (née Tourville) Uxbridge and Whitinsville Transcript, p. 7 (weekly edition, date unknown but after March 18, 1913) | ||
108 | Giguère Thomas Emma Delfina (1858-1911) Status: Located; | ||
109 | Guénette, Louis (?-?) | ||
110 | Helmreich, Johanna Marie (1887-1975) | ||
111 | Helmreich, Johanna Marie (1887-1975) | ||
112 | Inventaire après décès (transcription) 20 oct 1851 (Sophie Arpajou) Transcription of an inventory after death of Sophie Arpajou (in French) | ||
113 | Inventaire après décès - Inventory after death (Sophie Arpajou) 20 Oct 1851 (in French) | ||
114 | Jackson, Buelah (1897-1990) | ||
115 | Joseph Larrow Monument Status: Located; Joseph Larrow died Feb 29, 1872, aged 65 Yrs. | ||
116 | King, Ida May (1874-1958) | ||
117 | King, Marie-Louise (1852-1934) Wife of Henry Tourville | ||
118 | Kleinert Family Max Heinrich, his wife Johanna Marie Helmreich and their daughter Julia, in Chicago around 1910 | ||
119 | Kleinert, Julia Marie (1908-1962) At age 2 | ||
120 | Kleinert, Julia Marie (1908-1962) | ||
121 | Kleinert, Julia Marie (1908-1962) | ||
122 | Kleinert, Julia Marie (1908-1962) | ||
123 | Kleinert, Max (1880-1960) | ||
124 | Kleinert, Max Heinrich (1880-1960) | ||
125 | Lacombe Monument Status: Located; | ||
126 | Lacount, Francis (1817-1885) Status: Located; | ||
127 | Laquire, John Monument Status: Located; John Laquire died Oct. 9, 1867, Aged 50 Yrs. | ||
128 | Lareau Monument Status: Located; Jean B. 1815-1889, son épouse, Catherine 1818-1884, Francis 1844-1913, son épouse, Delphine 1847-1927, Virginie 1855-1943 | ||
129 | Larow Addie M Monument Status: Located; Addie M, wife of Henry Larow, died Feb. 24, 1873, age 22 Yrs. Gone home. | ||
130 | Larrow Monument (back) Status: Located; | ||
131 | Larrow Monument (Front) Status: Located; | ||
132 | Larrow Steinhour, Mary Monument Status: Located; Mary Larrow died Nov. 12, 1887, aged 43 Yrs. | ||
133 | Lavigne, Albert (1907-1975)
Tourville, Laurette (1911-1965)
St-Jules, Julie (?-?) Albert, sa mère et sa nouvelle épouse Laurette, le jour de leur mariage | ||
134 | Lawrence/Danyow Monument Status: Located; | ||
135 | Leblanc, Philomène (1847-1915) | ||
136 | Leclair, Julia (1830-1917) | ||
137 | Longuay, Angélique | ||
138 | Meunier, Marguerite (1829-1901) | ||
139 | Meunier, Marguerite (1829-1901) Carte mortuaire | ||
140 | Moak Monument (Back) Status: Located; | ||
141 | Moak Monument (Front) Status: Located; | ||
142 | Ouimet, Marie-Louise (1870-1946) | ||
143 | Ouimet, Marie-Louise (1870-1946) Carte mortuaire | ||
144 | Ouimet-Tourville, Marie (1870-1946) | ||
145 | Pigeon, Exilda (1862-?) | ||
146 | Plouffe, Jean-Pierre Plouffe, Jean-Pierre (1934-2006), époux de Clairette Tourville | ||
147 | Rachael Tourville (1906-1993) and Ed Kading (1906-1979) | ||
148 | Robert Tourville (1881-1940) and Mattie (1883-1936) | ||
149 | Rondeau Larrow, Sophia Monument Status: Located; Sophia, wife of Joseph Larrow, died Nov. 11, 1883 | ||
150 | Rose, Valerie (1850-1931) |