Augusta, Lewis and Clark County, Montana, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1884 | Augusta, Lewis and Clark County, Montana, USA | I4846 |
2 | ![]() | 26 Oct 1882 | Augusta, Lewis and Clark County, Montana, USA | I4844 |
3 | ![]() | 2 Sep 1891 | Augusta, Lewis and Clark County, Montana, USA | I4849 |
4 | ![]() | 14 Apr 1889 | Augusta, Lewis and Clark County, Montana, USA | I4848 |
5 | ![]() | 30 Sep 1895 | Augusta, Lewis and Clark County, Montana, USA | I4850 |
6 | ![]() | 8 Sep 1897 | Augusta, Lewis and Clark County, Montana, USA | I4852 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1894 | Augusta, Lewis and Clark County, Montana, USA | I1897 |
2 | ![]() | 8 Sep 1897 | Augusta, Lewis and Clark County, Montana, USA | I4852 |
3 | ![]() | 13 Dec 1897 | Augusta, Lewis and Clark County, Montana, USA | I9835 |
4 | ![]() | 13 Mar 1920 | Augusta, Lewis and Clark County, Montana, USA | I1955 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1893 | Augusta, Lewis and Clark County, Montana, USA | I1897 |
2 | ![]() | 1910 | Augusta, Lewis and Clark County, Montana, USA | I3474 |
3 | ![]() | 1920 | Augusta, Lewis and Clark County, Montana, USA | I3474 |
4 | ![]() | 1893 | Augusta, Lewis and Clark County, Montana, USA | I3153 |